
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
RE Large Projects Database | Completed and Running System: 4604, Capacity: 3078.796 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
31 | Md.Sumon Ahmed(018271407430 | 4738 | 4.8 kWp | Barura Upazila, Comilla | Solar Irrigation | BREB | ADB | 2022-06-07 | Completed & Running | Details |
32 | Md.Nasir Uddin(01819113723) | 4740 | 4.8 kWp | Barura Upazila, Comilla | Solar Irrigation | BREB | ADB | 2022-06-07 | Completed & Running | Details |
33 | Md.Nobir Hosen(01721971479) | 4737 | 9.6 kWp | Kachua, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-06 | Completed & Running | Details |
34 | Howya Begum(01834591447) | 4736 | 9.6 kWp | Kachua, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-04 | Completed & Running | Details |
35 | Mr. Lalmia(01789034354) | 4753 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-04 | Completed & Running | Details |
36 | Abul Basar(01776524864) | 4735 | 4.8 kWp | Shahrasti, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-03 | Completed & Running | Details |
37 | Yousuf Ali(01712362884) | 4680 | 14.4 kWp | Gurudaspur Upozila, Natore | Solar Irrigation | BREB | ADB | 2022-06-02 | Completed & Running | Details |
38 | Abdul Manan(01715427313) | 4675 | 9.6 kWp | Lalmai Upazila, Comilla | Solar Irrigation | BREB | ADB | 2022-06-01 | Completed & Running | Details |
39 | Md.Hosen Ali(01767205370) | 4678 | 9.6 kWp | Sirajganj Sadar Upazila, Sirajgonj | Solar Irrigation | BREB | ADB | 2022-06-01 | Completed & Running | Details |
40 | Solaiman Ali(01713737352) | 4682 | 4.8 kWp | Boda, Panchagarh | Solar Irrigation | BREB | ADB | 2022-06-01 | Completed & Running | Details |
41 | Md.Abdul Latif(01796421085) | 4676 | 4.8 kWp | Gopalpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-05-31 | Completed & Running | Details |
42 | Nurul Islam(01730166861) | 4660 | 9.6 kWp | Ghatail Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-05-30 | Completed & Running | Details |
43 | Md.Sanny(01822899190) | 4674 | 4.8 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-05-30 | Completed & Running | Details |
44 | Sheikh Feroj Uddin(01712229388) | 4677 | 4.8 kWp | Naldanga Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-05-30 | Completed & Running | Details |
45 | Md.Ruhul Amin(01777065859) | 4657 | 9.6 kWp | Bogra Sadar, Bogra | Solar Irrigation | BREB | ADB | 2022-05-29 | Completed & Running | Details |
46 | Md.Shadat Ali(01786854833) | 4648 | 4.8 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-05-28 | Completed & Running | Details |
47 | Md.Enamul Haque(01764464337) | 4651 | 4.8 kWp | Naldanga Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-05-28 | Completed & Running | Details |
48 | Md.Ashraful Haque(01727253476) | 4656 | 9.6 kWp | Singra Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-05-28 | Completed & Running | Details |
49 | Mokammel Hosen(01717936877) | 4662 | 4.8 kWp | Ghatail Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-05-28 | Completed & Running | Details |
50 | Md.Abdul Manan(01774883448) | 4679 | 9.6 kWp | Sahajanpur, Bogra | Solar Irrigation | BREB | ADB | 2022-05-28 | Completed & Running | Details |
51 | Badol Hosen(01718735497) | 4661 | 9.6 kWp | Ghatail Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-05-27 | Completed & Running | Details |
52 | Md. Arjaul Haque(01720464476) | 4649 | 4.8 kWp | Naldanga Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-05-26 | Completed & Running | Details |
53 | Md.Abdur Rashid(01711669955) | 4658 | 4.8 kWp | Kahaloo, Bogra | Solar Irrigation | BREB | ADB | 2022-05-26 | Completed & Running | Details |
54 | Arif(01829527453) | 4670 | 4.8 kWp | Haziganj, Chandpur | Solar Irrigation | BREB | ADB | 2022-05-23 | Completed & Running | Details |
55 | 17.12 kWp NEM rooftop Solar system by consumer Bangladesh Atomic Energy Commission, Coxs Bazar Medical College, Hospital Premises, Coxs Bazar, Chattogram of S&D, Coxs, Chattogram | 4672 | 17.12 kWp | Cox's Bazar Sadar Upazila, Cox's Bazar | Net Metering Rooftop Solar | BPDB | N/A | 2022-05-23 | Completed & Running | Details |
56 | 2.67 kWp NEM rooftop Solar system by consumer 25039279 SYED BABUL AKTER of Uttarkhan | 4684 | 2.67 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-05-23 | Completed & Running | Details |
57 | Md.Rashed Bhuiyan(01845192266) | 4645 | 4.8 kWp | Chandina Upazila, Comilla | Solar Irrigation | BREB | ADB | 2022-05-22 | Completed & Running | Details |
58 | Gorib Noyeag(01731788284) | 4667 | 4.8 kWp | Shahrasti, Chandpur | Solar Irrigation | BREB | ADB | 2022-05-22 | Completed & Running | Details |
59 | Md.Mosharof Hosen(01717642321) | 4646 | 4.8 kWp | Barura Upazila, Comilla | Solar Irrigation | BREB | ADB | 2022-05-21 | Completed & Running | Details |
60 | Md.Aminul Islam(01761710727) | 4650 | 9.6 kWp | Puthia, Rajshahi | Solar Irrigation | BREB | ADB | 2022-05-21 | Completed & Running | Details |
Previous Page (Page # 2) Next Page