
Solar Drinking Water System | System: 116, Capacity: 0.126 MW
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHY/U30/2014/107 (Munshigonj Uttor Kodomtola (UG), Satkhira) | 3400 | 2.2 kW | Shyamnagar Upazila, Satkhira | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
2 | KAL/P10/2014/109 (Chatara Govt. Pond, Satkhira) | 3404 | 2.2 kW | Kaliganj Upazila, Satkhira | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
3 | PAI/P15/2014/114 (Howlia Govt. Pond, Khulna) | 3411 | 0.55 kW | Paikgachha Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
4 | PAI/P10/2014/110 (Amirpur Mosque Govt. Pond, Khulna) | 3412 | 1.2 kW | Paikgachha Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
5 | PAI/P10/2014/111 (Goroikhali High School Pond, Khulna) | 3413 | 1.2 kW | Paikgachha Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
6 | PAI/P10/2014/112 (Andar Manik Govt. Pond, Khulna) | 3416 | 1.2 kW | Paikgachha Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
7 | PAI/P15/2014/113 (Paikgacha Powrosova, Khulna) | 3418 | 0.55 kW | Paikgachha Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
8 | MON/P10/2014/119 (Shaimon Haldar Pond, Bagerhat) | 3173 | 1.2 kW | Mongla Upazila, Bagerhat | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
9 | DUM/U30/2014/116 (Golaimari Mor Deep, Khulna) | 3430 | 2.2 kW | Dumuria Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
10 | DUM/U30/2014/115 (Kapalidanga Moth Deep, Khulna) | 3431 | 2.2 kW | Dumuria Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
11 | KOC/P15/2014/117 (Bowmar Pukur, Bagerhat) | 3432 | 0.55 kW | Kachua Upazila, Bagerhat | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
12 | MOT/P10/2014/120 (Foraji Bari Pond, Pirojpur) | 3433 | 2.2 kW | Mathbaria, Pirojpur | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
13 | VAN/U30/2014/121 (Ministar House Deep, Pirojpur) | 3434 | 2.2 kW | Bhandaria, Pirojpur | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
14 | TUN/D20/2014/122 (Tongipara, Gopalgonj) | 3435 | 12 kW | Tungipara Upazila, Gopalganj | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
15 | CHI/P15/2014/118 (Surjomukhi Govt. Pond, Bagerhat) | 3230 | 0.55 kW | Chitalmari Upazila, Bagerhat | Solar Drinking Water System | GIZ | GIZ | 2014-10-31 | Completed & Running | Details |
16 | RAM/C05/2013/095 (Tetulia Bridge, Bagerhat) | 3340 | 5.4 kW | Rampal Upazila, Bagerhat | Solar Drinking Water System | GIZ | GIZ | 2013-11-30 | Completed & Running | Details |
17 | RAM/P20/2012/096 (Betkata High School Pond, Bagerhat) | 3341 | 0.6 kW | Rampal Upazila, Bagerhat | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
18 | SHY/U30/2011/063 (Tengrakhali, Satkhira) | 3355 | 0.84 kW | Shyamnagar Upazila, Satkhira | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
19 | DAK/P10/2012/069 (Dhopadi Binoy Krishna Gain Pond, Khulna) | 3218 | 0.38 kW | Dacope Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
20 | DAK/P15/2012/070 (Juboraj Pond, Khulna) | 3221 | 0.48 kW | Dacope Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
21 | DAK/P10/2012/071 (Barmon Bari Pond, Khulna) | 3223 | 0.38 kW | Dacope Upazila, Khulna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
22 | CHI/U30/2011/046 (Barashiya, Bagerhat) | 3227 | 0.84 kW | Chitalmari Upazila, Bagerhat | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
23 | DAK/P10/2012/072 (Garibpur High School Pond, Bagerhat) | 3228 | 0.38 kW | Chitalmari Upazila, Bagerhat | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
24 | PAT/P10/2012/073 (Mollik Bari Khas Pond, Barguna) | 3231 | 0.38 kW | Patharghata Upazila, Barguna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
25 | PAT/P10/2012/075 (Sairabad Sultan Howlader Khas Pond, Barguna) | 3233 | 0.38 kW | Patharghata Upazila, Barguna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
26 | PAT/U30/2012/076 (Gutabachha Choukider House, Barguna) | 3234 | 0.74 kW | Patharghata Upazila, Barguna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
27 | PAT/P10/2012/078 (Kalibari Chaurasta Talukder Bari Pond, Barguna) | 3236 | 0.38 kW | Patharghata Upazila, Barguna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
28 | PAT/P10/2012/079 (Nachnapara Govt. Pond, Barguna) | 3237 | 0.38 kW | Patharghata Upazila, Barguna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
29 | PAT/P15/2012/080 (Pourashova Reserve Pond, Barguna) | 3238 | 0.48 kW | Patharghata Upazila, Barguna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
30 | PAT/P10/2012/082 (Horingata Pond, Barguna) | 3240 | 0.38 kW | Patharghata Upazila, Barguna | Solar Drinking Water System | GIZ | GIZ | 2012-11-30 | Completed & Running | Details |
(Page # 1) Next Page