
- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Biogas Large Projects | System: 12, Capacity: 50.89 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oasis Services (Agro) Ltd | 3688 | 300 kWp | Bhaluka, Mymensingh | Biogas to Electricity (Off-Grid) | IDCOL | IDCOL | 2020-02-18 | Completed & Running | Details |
2 | Phenix Agro Ltd. at Member Bari, Gazipur | 117 | 400 kWp | Whole Bangladesh, Gazipur | Biogas to Electricity (Off-Grid) | IDCOL | IDCOL | 2016-09-30 | Completed & Running | Details |
3 | UAL Bio-Electricity Project | 121 | 60 kWp | Whole Bangladesh, Gazipur | Biogas to Electricity (Off-Grid) | IDCOL | IDCOL | 2016-04-30 | Completed & Running | Details |
4 | KKT Bio-Electricity Project | 120 | 100 kWp | Whole Bangladesh, Panchagarh | Biogas to Electricity (Off-Grid) | IDCOL | IDCOL | 2015-12-31 | Completed & Running | Details |
5 | ZPL Bio-Electricity Project | 119 | 30 kWp | Whole Bangladesh, Chuadanga | Biogas to Electricity (Off-Grid) | IDCOL | IDCOL | 2015-11-30 | Completed & Running | Details |
6 | UKAL Bio-Electricity Project | 118 | 30 kWp | Whole Bangladesh, Tangail | Biogas to Electricity (Off-Grid) | IDCOL | IDCOL | 2014-10-31 | Completed & Running | Details |
7 | Seed Bangla Foundation Bio-Electricity Project | 116 | 20 kWp | Whole Bangladesh, Gazipur | Biogas to Electricity (Off-Grid) | IDCOL | IDCOL | 2012-12-31 | Completed & Running | Details |
8 | RKKL Bio-Electricity Project | 115 | 50 kWp | Whole Bangladesh, Mymensingh | Biogas to Electricity (Off-Grid) | IDCOL | IDCOL | 2010-06-30 | Completed & Running | Details |
9 | Dutch Dairy Ltd. | 3689 | 400 kWp | Lohajang Upazila, Munshiganj | Biogas to Electricity (Off-Grid) | IDCOL | IDCOL | 2021-08-30 | Implementation Ongoing | Details |
10 | Narayanganj 6 MW Power Plant by Consortium of UD Environmental Equipment Technology Co. Ltd, Everbright Environmental Protection Technical Equipment (Changzhou) Limited and SABS Syndicate | 4172 | 6 MWp | Naryanganj Sadar Upazila, Narayanganj | Biogas to Electricity (On-Grid) | BPDB | IPP | 2023-10-31 | Under Planning | Details |
11 | 42.5 MW Municipal Solid Waste based Power Plant at Dhaka North City Corporation by China Machinery Engineering Corporation (CMEC) | 4234 | 42.5 MWp | Dhaka City, Dhaka | Biogas to Electricity (On-Grid) | BPDB | IPP (Unsolicited) | 2023-06-13 | Under Planning | Details |
12 | 1 MW Grid Connected Power Plant Based on Municipal Solid Waste under Pilot Project at Keraniganj on Turnkey Basis | 160 | 1 MWp | Keraniganj Upazila, Dhaka | Biogas to Electricity (On-Grid) | BPDB | IPP (Unsolicited) | 2020-12-31 | Under Planning | Details |
(Page # 1)