- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
All Solar Technologies of Large Projects | System: 6517, Capacity: 4929.747 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 kWp NEM rooftop Solar system by consumer Mr. Md. Saiful Islam, Father-Abdus Sattar, Cadet College Club Ltd., Debar Par, Agrabad Ba-A, Chattogram. of Sales & Distribution Division, Agrabad, Chattogram | 6765 | 12 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2024-09-18 | Completed & Running | Details |
2 | 1 kWp NEM rooftop Solar system by consumer 41322629 Md. Tofazzel Hossain Miah of Turag | 6723 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-31 | Completed & Running | Details |
3 | 1 kWp NEM rooftop Solar system by consumer 41337744 Sharif Uddin Mahmud Bhuiyn of Turag | 6726 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-29 | Completed & Running | Details |
4 | 1 kWp NEM rooftop Solar system by consumer 41189099 Mir Shah Alam of Turag | 6722 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-28 | Completed & Running | Details |
5 | 1 kWp NEM rooftop Solar system by consumer 41337328 Mst Rupban of Turag | 6725 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-28 | Completed & Running | Details |
6 | 1 kWp NEM rooftop Solar system by consumer 41337095 MD. ABUL HOSSAIN of Monipur | 6731 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-28 | Completed & Running | Details |
7 | 30 kWp NEM rooftop Solar system by consumer 41337210 Police Super, Development & Project Director. of Gulshan | 6740 | 30 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-28 | Completed & Running | Details |
8 | "1 kWp NEM rooftop Solar system by consumer 41336253 MANAGING DIRECTOR, LAB AID PROPERTIES LTD. SPRING ROSE of Gulshan" | 6739 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-25 | Completed & Running | Details |
9 | 1 kWp NEM rooftop Solar system by consumer 41334686 MHM Properties Ltd. (Md. Mosharrof Hossain Minto) of Pallabi | 6735 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-23 | Completed & Running | Details |
10 | 1 kWp NEM rooftop Solar system by consumer 41334275 Md Babul Hossain of Monipur | 6730 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-22 | Completed & Running | Details |
11 | 4 kWp NEM rooftop Solar system by consumer 32033022 Mahatabur Rahman of Gulshan | 6738 | 4 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-22 | Completed & Running | Details |
12 | 12 KWp NEM rooftop Solar system by consumer No: 12715206 and Consumer Name: Kamal Hossain of NOCS Kazla | 6757 | 12 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2024-08-22 | Completed & Running | Details |
13 | 1 kWp NEM rooftop Solar system by consumer 41334767 Director, Building Techno & Ideas Ltd. "Silver Creek" of Gulshan | 6737 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-19 | Completed & Running | Details |
14 | 6 kWp NEM rooftop Solar system by consumer Krishnanagar, Proprietor: Jesus Krishna Dey, Father- Nirmal Kanti Dey, Krishnanagar, Rahmatganj, Kotwali, Chattogram. of Sales & Distribution Division, Patharghata, Chattogram | 6771 | 6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2024-08-19 | Completed & Running | Details |
15 | 1 kWp NEM rooftop Solar system by consumer 41328949 MD. ENAMUL HOQUE GONG of Turag | 6724 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-18 | Completed & Running | Details |
16 | 1 kWp NEM rooftop Solar system by consumer 41333846 MITU PROPERTIES LIMITED (Md. Moshiur Rahman Chowdhury of Pallabi | 6733 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-15 | Completed & Running | Details |
17 | "1 kWp NEM rooftop Solar system by consumer 41331434 Gazi Abu Bakar of Pallabi" | 6734 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-15 | Completed & Running | Details |
18 | 1 kWp NEM rooftop Solar system by consumer 41331495 Kazi Shamsul Alam of Pallabi | 6732 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-14 | Completed & Running | Details |
19 | 16 kWp NEM rooftop Solar system by consumer Mustafa Convention Hall, Md. Jabbar Khan, Father-Md. Harunur Rashid, Mostafa Menor, C&B 5265/A, Chandgaon, Chattogram. of Sales & Distribution Division, Kalurghat, Chattogram | 6770 | 16 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2024-08-14 | Completed & Running | Details |
20 | "5.94 KWp NEM rooftop Solar system by consumer No: 14554597 and Consumer Name: Md. Abu Jafar Shahid (Century Helena Garden) of NOCS Narayangonj (West)" | 6756 | 5.94 kWp | Naryanganj Sadar Upazila, Narayanganj | Net Metering Rooftop Solar | DPDC | N/A | 2024-08-13 | Completed & Running | Details |
21 | 40.25 kWp NEM rooftop Solar system by consumer M/s Bengal Carbon Technology, Prop. Mohammad Yusuf, Plot No-A-44-45, Bisik Shilpa Nagar, Kalurghat, Chandgaon, Chattogram. of Sales & Distribution Division, Kalurghat, Chattogram | 6769 | 40.25 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2024-08-11 | Completed & Running | Details |
22 | 200 kWp NEM rooftop Solar system by consumer 41153383 Casual Garments Limited(Managing Director-Abdul Kader Azad) of Tongi East | 6720 | 200 kWp | Tongi, Gazipur | Net Metering Rooftop Solar | DESCO | Self | 2024-08-10 | Completed & Running | Details |
23 | 37.72 kWp NEM rooftop Solar system by consumer NET Q0766870 A. K. M. Aminul Islam of Turag | 6721 | 37.72 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-08 | Completed & Running | Details |
24 | 1 kWp NEM rooftop Solar system by consumer 41331686 Abdul Matin of Monipur | 6728 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-08 | Completed & Running | Details |
25 | 1 kWp NEM rooftop Solar system by consumer 41331568 ABDUL KUDDUS of Monipur | 6729 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-08 | Completed & Running | Details |
26 | 1 kWp NEM rooftop Solar system by consumer 41329481 Md Mokfor Uddin Akond of Shah Kabir | 6727 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-07 | Completed & Running | Details |
27 | 9.6 KWp NEM rooftop Solar system by consumer No: 31669823 and Consumer Name: Abdur Rahman Tower of NOCS Adabor | 6755 | 9.6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2024-08-07 | Completed & Running | Details |
28 | 2 kWp NEM rooftop Solar system by consumer 41330625 Navana Real Estate Ltd. "Shangshaptak" of Gulshan | 6736 | 2 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2024-08-04 | Completed & Running | Details |
29 | 30 kWp NEM rooftop Solar system by consumer Wazihun Bagh, Prof. Mahfuzul Haque, No. 7 Katalganj, Mirzarpul, Shulakbahar, Panchlaish, Chattogram. of Sales & Distribution Division, Kalurghat, Chattogram | 6768 | 30 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2024-08-04 | Completed & Running | Details |
30 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of July-24 | 6700 | 643.31 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2024-07-31 | Completed & Running | Details |
(Page # 1) Next Page