
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
All Solar Technologies of Large Projects | System: 5146, Capacity: 2594.673 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of February-23 | 5388 | 470.94 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-02-28 | Completed & Running | Details |
2 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of February-23 | 5389 | 106.4 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-02-28 | Completed & Running | Details |
3 | 10 kWp NEM rooftop Solar system by consumer Jumeirah Islam Palace Md Shahajan North Khulshi Chattogram of Sales & Distribution Division Khulshi Chattogram | 5390 | 10 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-27 | Completed & Running | Details |
4 | 559 kWp NEM rooftop Solar system by consumer 430-2274 Nit Asia Ltd. of Dhaka PBS-1 | 5384 | 559 kWp | Kaliakior, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2023-02-23 | Completed & Running | Details |
5 | 9.6 KWp NEM rooftop Solar system by consumer 26007527 Abdul Motin Chowdhury of NOCS Dhanmondi | 5382 | 9.6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-02-22 | Completed & Running | Details |
6 | 5 kWp NEM rooftop Solar system by consumer Nimpex Limited Prop Raihan Mostafiz Ward No 3 Shikalbaha Karnaphuli Chattogram of Distribution Division Patiya Chattogram | 5391 | 5 kWp | Patiya Upazila, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-22 | Completed & Running | Details |
7 | Porimol Kumar (01713708728) | 5361 | 10.88 kWp | Birganj, Dinajpur | Solar Irrigation | BREB | ADB | 2023-02-21 | Completed & Running | Details |
8 | Nirmol Chandro Barmon (01720689119) | 5376 | 10.88 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Solar Irrigation | BREB | ADB | 2023-02-20 | Completed & Running | Details |
9 | Harun or Rasid (01721251618) | 5374 | 10.88 kWp | Bhedarganj Upazila, Shariatpur | Solar Irrigation | BREB | ADB | 2023-02-20 | Completed & Running | Details |
10 | 425 kWp NEM rooftop Solar system by consumer 999-3980 Network Apparel Ltd. of Gazipur PBS-1 | 5383 | 425 kWp | Gazipur Sadar-Joydebpur, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2023-02-17 | Completed & Running | Details |
11 | Md. Sohel Mia (01851519668) | 5364 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-02-17 | Completed & Running | Details |
12 | Md Mokarab Hossaen (01724001454) | 5372 | 10.88 kWp | Pirganj, Rangpur | Solar Irrigation | BREB | ADB | 2023-02-17 | Completed & Running | Details |
13 | 12 KWp NEM rooftop Solar system by consumer 37156254 GLG Aminur Aprajita of NOCS Tejgaon | 5381 | 12 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-02-15 | Completed & Running | Details |
14 | 1.08 kWp NEM rooftop Solar system by consumer 22062066 G.M. AKRAM HOSSAIN of Turag | 5387 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-02-15 | Completed & Running | Details |
15 | 3.6 kWp NEM rooftop Solar system by consumer Niloy Bhavan Prof Mr Farooq Ahmed House No-271 Road No-06 CDA AA Agrabad Chattogram of Sales & Distribution Division Agrabad Chattogram | 5392 | 3.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-15 | Completed & Running | Details |
16 | Miss Resma (01740966284) | 5369 | 10.88 kWp | Raninagar Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-02-14 | Completed & Running | Details |
17 | Sahina Parvin (01721461283) | 5375 | 10.88 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Solar Irrigation | BREB | ADB | 2023-02-14 | Completed & Running | Details |
18 | Md. Obaidur Rahman (01717973300) | 5363 | 9.6 kWp | Parbatipur Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-02-13 | Completed & Running | Details |
19 | Rashada (01726149438) | 5365 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-02-13 | Completed & Running | Details |
20 | Kazi Samshurzaman (01958405758) | 5373 | 4.8 kWp | Taraganj, Rangpur | Solar Irrigation | BREB | ADB | 2023-02-13 | Completed & Running | Details |
21 | 1.14 kWp NEM rooftop Solar system by consumer 22061646 M.S. MISBAH UDDIN of Uttara West | 5386 | 1.14 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-02-12 | Completed & Running | Details |
22 | 5 kWp NEM rooftop Solar system by consumer Md Ismail Island Tower Ward No-26 Block-B Halishahar Police Station Road North Halishahar Chattogram of Sales & Distribution Division Rampur Chattogram | 5393 | 5 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-12 | Completed & Running | Details |
23 | Md. Habibur Rahman (01760106136) | 5370 | 14.4 kWp | Puthia, Rajshahi | Solar Irrigation | BREB | ADB | 2023-02-11 | Completed & Running | Details |
24 | Md. Jinnat Ali (01772532594) | 5371 | 14.4 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-02-11 | Completed & Running | Details |
25 | jamal Uddin (01740641377) | 5367 | 10.88 kWp | Karimganj Upazila, Kishoreganj | Solar Irrigation | BREB | ADB | 2023-02-10 | Completed & Running | Details |
26 | Sofiul Azom & Zinnatb Hossen | 5362 | 14.4 kWp | Khansama Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-02-09 | Completed & Running | Details |
27 | 6 kWp NEM rooftop Solar system by consumer Eng Babul Kanti Pal Babu Rupa Tower 177 Haji Emdad Ali Road Mohammadpur Panchlaish Chattogram of Sales & Distribution Division Sholoshahor Chattogram | 5394 | 6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-08 | Completed & Running | Details |
28 | 1.1 kWp NEM rooftop Solar system by consumer 22061959 MST. TAHAMINA BEGUM of Uttara West | 5385 | 1.1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-02-07 | Completed & Running | Details |
29 | 4 kWp NEM rooftop Solar system by consumer Mr. Mohammad Nader Khan 24 Jahan Bldg Sheikh Mujib Road Agrabad Chattogram of Sales & Distribution Division Agrabad Chattogram | 5395 | 4 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-05 | Completed & Running | Details |
30 | Md. Solayman (01717359053) | 5366 | 9.6 kWp | Nandail, Mymensingh | Solar Irrigation | BREB | ADB | 2023-02-05 | Completed & Running | Details |
(Page # 1) Next Page