
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
All Solar Technologies of Large Projects | System: 4395, Capacity: 2435.4 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Md.Rubel Mondol | 4611 | 4.8 kWp | Sirajganj Sadar Upazila, Sirajgonj | Solar Irrigation | BREB | ADB | 2022-04-29 | Completed & Running | Details |
2 | Md.Moklasar Rahman(01746324166) | 4607 | 9.6 kWp | Sherpur, Bogra | Solar Irrigation | BREB | ADB | 2022-04-29 | Completed & Running | Details |
3 | Raju Ahmed(01774719690) | 4608 | 4.8 kWp | Sherpur, Bogra | Solar Irrigation | BREB | ADB | 2022-04-28 | Completed & Running | Details |
4 | Md.Chan Mia (01783826983) | 4609 | 4.8 kWp | Kazipur Upazila, Sirajgonj | Solar Irrigation | BREB | ADB | 2022-04-28 | Completed & Running | Details |
5 | Md.Shahdat Hossen | 4605 | 4.8 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-04-28 | Completed & Running | Details |
6 | Md.Rezaul Karim(01718616399) | 4610 | 9.6 kWp | Kazipur Upazila, Sirajgonj | Solar Irrigation | BREB | ADB | 2022-04-27 | Completed & Running | Details |
7 | 1.2 kWp NEM rooftop Solar system by consumer 22064432 NEESAR AHMED of Uttara West | 4638 | 1.2 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-27 | Completed & Running | Details |
8 | 1.08 kWp NEM rooftop Solar system by consumer 22064402 MD. AKHTERUZZAMAN KHAN of Uttara West | 4637 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-25 | Completed & Running | Details |
9 | Md.Faruk(01767555155) | 4606 | 4.8 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-04-24 | Completed & Running | Details |
10 | 1.05 kWp NEM rooftop Solar system by consumer 22064282 MD (GLG ASSETS LTD) of Uttara West | 4636 | 1.05 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-20 | Completed & Running | Details |
11 | 1.08 kWp NEM rooftop Solar system by consumer 22064226 MD. RAMJAN ALI of Uttara West | 4635 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-19 | Completed & Running | Details |
12 | 24 kWp NEM rooftop Solar system by consumer Unity Heights, Prop Mohammad Sahab Uddin, Father Deceased Ahmed Shafa, Chandranagar Society, Bayezid, Chattogram of S&D, Khulshi, Chattogram | 4604 | 24 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-04-19 | Completed & Running | Details |
13 | Action Research Project on Disseminating Two-storied Agriculture with Solar Power Irrigation Technology and its Multipurpose Uses. | 4539 | 0 kWp | Sherpur, Bogra | Solar Irrigation | RDA | GoB | 2022-04-12 | Completed & Running | Details |
14 | 1.08 kWp NEM rooftop Solar system by consumer 22063751 FARIDA YASMIN of Uttara West | 4634 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-11 | Completed & Running | Details |
15 | Ramesh Sarkar(01765608209) | 4552 | 4.8 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-04-11 | Completed & Running | Details |
16 | 12 kWp NEM rooftop Solar system by consumer Mr.Selim Bin Varshah, Father late Ahmed Chowdhury, Sanmar Novela Hasin, Road No 2, Block E, Panchlaish A,a, Chattogram of S&D, Stadium, Chattogram | 4603 | 12 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-04-11 | Completed & Running | Details |
17 | Md.Monuar Hossain Khan(01735900517) | 4548 | 9.6 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-04-08 | Completed & Running | Details |
18 | 1.08 kWp NEM rooftop Solar system by consumer 22063664 AKM ZAKIR HOSSAIN BHUIYAN of Uttara West | 4633 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-07 | Completed & Running | Details |
19 | BARI Solar Pump | 4600 | 1.35 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BARI | GoB | 2022-04-07 | Completed & Running | Details |
20 | Md.Amir Hossain(01773194760) | 4549 | 4.8 kWp | Kazipur Upazila, Sirajgonj | Solar Irrigation | BREB | ADB | 2022-04-06 | Completed & Running | Details |
21 | Md.Sanny(01733528151) | 4550 | 4.8 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-04-04 | Completed & Running | Details |
22 | 1.25 kWp NEM rooftop Solar system by consumer 22063483 MD (JIB CONSTRUCTION) of Uttara West | 4632 | 1.25 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-03 | Completed & Running | Details |
23 | Md.Tofazzal Hossen(01930706796) | 4544 | 9.6 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-04-03 | Completed & Running | Details |
24 | Chan Mia(01783826983) | 4546 | 9.6 kWp | Kazipur Upazila, Sirajgonj | Solar Irrigation | BREB | ADB | 2022-04-03 | Completed & Running | Details |
25 | Md.Mostofa Kamal(01793866477) | 4543 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-04-02 | Completed & Running | Details |
26 | Md.Abdul Hamid Fokir(01928631079) | 4542 | 4.8 kWp | Durgapur Upazilla, Netrokona | Solar Irrigation | BREB | ADB | 2022-04-01 | Completed & Running | Details |
27 | Md.Aminul Islam(01737878650) | 4532 | 4.8 kWp | Sherpur Sadar Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2022-03-31 | Completed & Running | Details |
28 | Md.Abdul Hakim(01712728457) | 4477 | 9.6 kWp | Kahaloo, Bogra | Solar Irrigation | BREB | ADB | 2022-03-30 | Completed & Running | Details |
29 | 3161 kWp NEM rooftop Solar system by consumer 611-4600 Heritage Polymer & Lami Tube Ltd of Narayanganj PBS-1 | 4516 | 3.161 MWp | Sonargaon Upazila, Narayanganj | Net Metering Rooftop Solar | BREB | N/A | 2022-03-30 | Completed & Running | Details |
30 | 4.8 kWp NEM rooftop Solar system by consumer Jitendra Chandra Debnath, Father, Dhirendra Debnath, Plot No 57, Block No A, Firozshah Housing Estate, Akbarshah, Chattogram of S&D, Pahartali, Chattogram | 4481 | 4.8 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-03-28 | Completed & Running | Details |
(Page # 1) Next Page