
Rooftop Solar Except Net Metering | System: 121, Capacity: 40.956 MW
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roof Top Solar System on Consumer premises at defferent location under WZPDCL area from july/2020 to August/2020 in 2020 | 3163 | 44.09 kW | Khulna City, Khulna | Solar Roof Top (Off-Grid) | WZPDCL | N/A | 2020-08-31 | Completed & Running | Details |
2 | Roof Top Solar System on Consumer premises at deffernt location under WZPDCL area from March/2020 to June/2020 in 2020 | 2976 | 3.7 kW | Khulna City, Khulna | Solar Roof Top (Off-Grid) | WZPDCL | N/A | 2020-06-30 | Completed & Running | Details |
3 | Mymensingh 5KW Rooftop Solar System Phase-1 | 2975 | 5 kW | Mymensingh Sadar, Mymensingh | Solar Roof Top (Off-Grid) | RPCL | Self | 2019-10-23 | Completed & Running | Details |
4 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of August-19 | 879 | 212.4 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-08-29 | Completed & Running | Details |
5 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of August-19 | 880 | 48.43 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-08-29 | Completed & Running | Details |
6 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of July-19 | 877 | 394.2 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-07-31 | Completed & Running | Details |
7 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of July-19 | 878 | 70.33 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-07-31 | Completed & Running | Details |
8 | Roof Top Solar System on DESCO Consumer Roof Top in June 2019 | 857 | 41 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-06-30 | Completed & Running | Details |
9 | Roof Top Solar System on DESCO Consumer Roof Top in June 2019 | 858 | 308 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-06-30 | Completed & Running | Details |
10 | Roof Top Solar System on DESCO Consumer Roof Top in May 2019 | 855 | 407.7 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-05-31 | Completed & Running | Details |
11 | Roof Top Solar System on DESCO Consumer Roof Top in May 2019 | 856 | 69.5 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-05-31 | Completed & Running | Details |
12 | Roof Top Solar System on Consumer premises in 2019 | 735 | 19.09 kW | Whole Bangladesh | Solar Roof Top (Off-Grid) | WZPDCL | N/A | 2019-05-31 | Completed & Running | Details |
13 | Roof Top Solar System on DESCO Consumer Roof Top in April 2019 | 569 | 336.7 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-04-30 | Completed & Running | Details |
14 | Roof Top Solar System on DESCO Consumer Roof Top in April 2019 | 570 | 75.37 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-04-30 | Completed & Running | Details |
15 | Roof Top Solar System on DESCO Consumer Roof Top in March 2019 | 503 | 51.1 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-03-31 | Completed & Running | Details |
16 | Roof Top Solar System on DESCO Consumer Roof Top in March 2019 | 504 | 284.4 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-03-31 | Completed & Running | Details |
17 | Roof Top Solar System on DESCO Consumer Roof Top in February 2019 | 501 | 48.9 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-02-28 | Completed & Running | Details |
18 | Roof Top Solar System on DESCO Consumer Roof Top in February 2019 | 502 | 306.8 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-02-28 | Completed & Running | Details |
19 | Roof Top Solar System on DESCO Consumer Roof Top in January 2019 | 499 | 74.3 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-01-31 | Completed & Running | Details |
20 | Roof Top Solar System on DESCO Consumer Roof Top in January 2019 | 500 | 418.7 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-01-31 | Completed & Running | Details |
21 | not applicable | 3014 | 40 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | MoWR | GoB | 2019-01-07 | Completed & Running | Details |
22 | Roof Top Solar System on WZPDCL Offices and Consumer premises in 2017 | 175 | 78.669 kW | Whole Bangladesh | Solar Roof Top (Off-Grid) | WZPDCL | N/A | 2018-12-31 | Completed & Running | Details |
23 | Roof Top Solar System on DESCO Consumer Roof Top in December 2018 | 497 | 48 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-12-31 | Completed & Running | Details |
24 | Roof Top Solar System on DESCO Consumer Roof Top in December 2018 | 498 | 380.6 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-12-31 | Completed & Running | Details |
25 | Roof Top Solar System on DESCO Consumer Roof Top in November 2018 | 495 | 35.6 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-11-30 | Completed & Running | Details |
26 | Roof Top Solar System on DESCO Consumer Roof Top in November 2018 | 496 | 229.4 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-11-30 | Completed & Running | Details |
27 | Roof Top Solar System on DESCO Consumer Roof Top in October 2018 | 493 | 52.3 kW | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-10-31 | Completed & Running | Details |
28 | Roof Top Solar System on DESCO Consumer Roof Top in October 2018 | 494 | 273.7 kW | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-10-31 | Completed & Running | Details |
29 | 5 solar boat piloting by UNDP-GEF funded project "SREPGen" | 372 | 9.23 kW | Whole Bangladesh | Solar Roof Top (Off-Grid) | SREDA | GEF | 2018-10-29 | Completed & Running | Details |
30 | Roof Top Solar System on DESCO Consumer Roof Top in September 2018 | 491 | 47.3 kW | Whole Bangladesh | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-09-30 | Completed & Running | Details |
(Page # 1) Next Page