
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
Rooftop Solar Except Net Metering | System: 125, Capacity: 41.103 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
31 | 5 solar boat piloting by UNDP-GEF funded project "SREPGen" | 372 | 9.23 kWp | Whole Bangladesh | Solar Roof Top (Off-Grid) | SREDA | GEF | 2018-10-29 | Completed & Running | Details |
32 | Roof Top Solar System on DESCO Consumer Roof Top in September 2018 | 491 | 47.3 kWp | Whole Bangladesh | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-09-30 | Completed & Running | Details |
33 | Roof Top Solar System on DESCO Consumer Roof Top in September 2018 | 492 | 237 kWp | Whole Bangladesh | Solar Roof Top (On-Grid) | DESCO | Self | 2018-09-30 | Completed & Running | Details |
34 | Roof Top Solar System on DESCO Consumer Roof Top in August 2018 | 368 | 280.4 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-08-31 | Completed & Running | Details |
35 | Roof Top Solar System on DESCO Consumer Roof Top in August 2018 | 369 | 53.18 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-08-31 | Completed & Running | Details |
36 | Roof Top Solar System on DESCO Consumer Roof Top in July 2018 | 366 | 386.54 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-07-31 | Completed & Running | Details |
37 | Roof Top Solar System on DESCO Consumer Roof Top in July 2018 | 367 | 50.41 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-07-31 | Completed & Running | Details |
38 | Roof Top Solar System on DESCO Consumer Roof Top in June 2018 | 364 | 258.6 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-06-30 | Completed & Running | Details |
39 | Roof Top Solar System on DESCO Consumer Roof Top in June 2018 | 365 | 42.5 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-06-30 | Completed & Running | Details |
40 | Roof Top Solar System on DESCO Consumer Roof Top in May 2018 | 362 | 423.6 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-05-31 | Completed & Running | Details |
41 | Roof Top Solar System on DESCO Consumer Roof Top in May 2018 | 363 | 45.7 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-05-31 | Completed & Running | Details |
42 | Roof Top Solar System on DESCO Consumer Roof Top in April 2018 | 356 | 339.57 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-04-30 | Completed & Running | Details |
43 | Roof Top Solar System on DESCO Consumer Roof Top in April 2018 | 357 | 53.84 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-04-30 | Completed & Running | Details |
44 | Roof Top Solar System on DESCO Consumer Roof Top in March 2018 | 354 | 370 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-03-31 | Completed & Running | Details |
45 | Roof Top Solar System on DESCO Consumer Roof Top in March 2018 | 355 | 45.07 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-03-31 | Completed & Running | Details |
46 | Roof Top Solar System on DESCO Consumer Roof Top in February 2018 | 352 | 47.84 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-02-28 | Completed & Running | Details |
47 | Roof Top Solar System on DESCO Consumer Roof Top in February 2018 | 353 | 293.75 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-02-28 | Completed & Running | Details |
48 | Roof Top Solar System on DESCO Consumer Roof Top in January 2018 | 349 | 262.3 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-01-31 | Completed & Running | Details |
49 | 25kW rooftop solar e-cluster site at Shrimp Research Center, Bagerhat | 373 | 25 kWp | Khulna City, Khulna | Solar Roof Top (Off-Grid) | SREDA | ADB | 2018-01-25 | Completed & Running | Details |
50 | 25kW rooftop solar e-cluster site at Fish Seed Production Farm, Khulna | 374 | 25 kWp | Bagerhat Sadar Upazila, Bagerhat | Solar Roof Top (Off-Grid) | SREDA | ADB | 2018-01-25 | Completed & Running | Details |
51 | Roof Top Solar System on DESCO Consumer Roof Top in December 2017 | 347 | 258.9 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2017-12-31 | Completed & Running | Details |
52 | Roof Top Solar System on DESCO Consumer Roof Top in December 2017 | 348 | 41.49 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2017-12-31 | Completed & Running | Details |
53 | 200KWp Solar System at the rooftop of Sheikh Russel Roller Skating Complex | 399 | 200 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DPDC | IPP | 2017-12-14 | Completed & Running | Details |
54 | Roof Top Solar System on DESCO Consumer Roof Top in November 2017 | 344 | 283.23 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2017-11-30 | Completed & Running | Details |
55 | Roof Top Solar System on DESCO Consumer Roof Top in November 2017 | 345 | 283.23 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2017-11-30 | Completed & Running | Details |
56 | Roof Top Solar System on DESCO Consumer Roof Top in November 2017 | 346 | 46.4 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2017-11-30 | Completed & Running | Details |
57 | Roof Top Solar System on DESCO Consumer Roof Top in October 2017 | 342 | 303.09 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2017-10-31 | Completed & Running | Details |
58 | Roof Top Solar System on DESCO Consumer Roof Top in October 2017 | 343 | 46.24 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2017-10-31 | Completed & Running | Details |
59 | Roof Top Solar System on DESCO Consumer Roof Top in September 2017 | 333 | 32 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2017-09-30 | Completed & Running | Details |
60 | Roof Top Solar System on DESCO Consumer Roof Top in September 2017 | 334 | 245 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2017-09-30 | Completed & Running | Details |
Previous Page (Page # 2) Next Page