
Net Metering Rooftop Solar | System: 1256, Capacity: 22.964 MW
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 kWp NEM rooftop Solar system by consumer 76639066 Robi Axiata Ltd. of Dapunia Electric Supply, Muktagacha, Mymensingh. | 3819 | 6 kW | Muktagachha, Mymensingh | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-31 | Completed & Running | Details |
2 | 6.93 kWp NEM rooftop Solar system by consumer 18009710 CHAIRMAN, NAVANA REAL ESTATE LTD of GULSHAN | 3827 | 6.93 kW | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2021-01-28 | Completed & Running | Details |
3 | 5246 kWp NEM rooftop Solar system by consumer 25980591 Korean EPZ Corporation of Distribution Division, Patiya, Chattogram | 3817 | 5.246 MW | Patiya Upazila, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-26 | Completed & Running | Details |
4 | 10 kWp NEM rooftop Solar system by consumer 71748007 Edotco Bangladesh Company Limited of S&D-Gafargaon, Mymensingh | 3818 | 10 kW | Gaffargaon, Mymensingh | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-24 | Completed & Running | Details |
5 | 4.8 kWp NEM rooftop Solar system by consumer DRT Dipti Heights, Prop. Tuhin Roy, Father-Professor Rajendra Bhushan Roy, 57, KB Abdus Chhattar Road, Rahmatganj, Chittagong. of S&D-Patharghata, Chattogram | 3816 | 4.8 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-20 | Completed & Running | Details |
6 | 3 KW Wp NEM Roof Top solar by consumer no 101129815, Md.Amanullah Chaudhory,Managing Director,Nandonik Design & Devolopment Ltd, Abedin Vila,45 Lower Jessore Road of S & D-1, Khulna. | 3801 | 3 kW | Khulna City, Khulna | Net Metering Rooftop Solar | WZPDCL | N/A | 2021-01-18 | Completed & Running | Details |
7 | 2 kWp NEM rooftop Solar system by consumer Mr. Rajiv Das Sujoy, Managing Director, Lingerie World Limited, Shailbala School Road, Nandirhat, Fatehabad, Hathazari. of S&D-Hathazari, Chattogram | 3815 | 2 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-18 | Completed & Running | Details |
8 | 5 kWp NEM rooftop Solar system by consumer Al-Razi and Chemical Complex, Prop. Mr. Alhaz Mostafizur Rahman, Father - Alhaj Nazir Ahmad Master, Thandachhari, No. 1 South Pahartali, Hathazari. of S&D-Hathazari, Chattogram | 3814 | 5 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-17 | Completed & Running | Details |
9 | 5 kWp NEM rooftop Solar system by consumer Md. Monir Hossain, Deputy General Manager, Sonali Bank Limited, Agrabad Corporate Branch, Agrabad, Chattogram. of S&D-Agrabad, Chattogram | 3813 | 5 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-14 | Completed & Running | Details |
10 | 10 kW Solar Net Metering System on Sales & Distribution Division-2 Gaibandha, NESCO. | 3826 | 10 kW | Gaibandha sadar, Gaibandha | Net Metering Rooftop Solar | NESCO | Self | 2021-01-14 | Completed & Running | Details |
11 | 3.6 kWp NEM rooftop Solar system by consumer Safa Tower-1, Prop. Mohammod Nazrul Islam, Father-Late Bojol Ahammed, Plot No. A, 151, Block A, Hill View A/a, Pachlaish, Chattogram. of S&D-Khulshi, Chattogram | 3812 | 3.6 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-13 | Completed & Running | Details |
12 | 10 kW Solar Net Metering System on Sales & Distribution Division-1 Gaibandha, NESCO. | 3823 | 10 kW | Gaibandha sadar, Gaibandha | Net Metering Rooftop Solar | NESCO | Self | 2021-01-13 | Completed & Running | Details |
13 | 2.922 kWp NEM rooftop Solar system by consumer 23273196 Agrani Tower ( Md.Rahat Mahmmud & Gong) of TONGI(EAST) | 3824 | 2.92 kW | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2021-01-13 | Completed & Running | Details |
14 | 3.6 kWp NEM rooftop Solar system by consumer Probashi Voban, Prop. Md. Ohid Ullah, Father- Tajemmel Hossen, Faillatali Bazar, College Road, South Kattoli, Pahartali, Chattogram. of S&D, Pahartali, Chattogram | 3811 | 3.6 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-12 | Completed & Running | Details |
15 | 0.5 kWp NEM rooftop Solar system by consumer 37256740 Mst. Sabina Akter Rita of TONGI(WEST) | 3820 | 0.5 kW | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2021-01-12 | Completed & Running | Details |
16 | 3 kWp NEM rooftop Solar system by consumer 37256866 Md. Sakhayet Ullah of TONGI(WEST) | 3821 | 3 kW | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2021-01-12 | Completed & Running | Details |
17 | 3.6 kWp NEM rooftop Solar system by consumer Khan Md. Millot Morshed, Father-Late. Monsur Ahmed, Shamoli Park, 80/F/208, Shamoli A/a, North Agrabad, Chattogram. of S&D, Rampur, Chattogram | 3810 | 3.6 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-11 | Completed & Running | Details |
18 | 2.52 kWp NEM rooftop Solar system by consumer 25041853 adnan ahmad Afsar Apartments ltd (MD) of UTTAR KHAN | 3825 | 2.52 kW | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2021-01-11 | Completed & Running | Details |
19 | 2.1 kWp NEM rooftop Solar system by consumer Omer Faruk, Father-Nurul Haque, 69, Mominbag A/a, West Sholoshohor, Post- Amin Jute Mills, Pachlaish, Chattogram. of S&D, Sholoshohor, Chattogram | 3809 | 2.1 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-10 | Completed & Running | Details |
20 | 6.0 KWp NEM rooftop solar by consumer no.: 401139709, "FRIENDS TOWER," of S&D-1, Faridpur. | 3802 | 6 kW | Faridpur Sadar Upazila, Faridpur | Net Metering Rooftop Solar | WZPDCL | N/A | 2021-01-07 | Completed & Running | Details |
21 | 7.5 kWp NEM rooftop Solar system by consumer Irection Word View, 18 North Nakhalpara, Madarbari, Chattogram. of S&D, Madarbari, Chattogram | 3808 | 7.5 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-07 | Completed & Running | Details |
22 | 1.0 kwp NEM Rooftop Solar by the consumer no. 501159809 (MT-1), Salwa Rahman Tower, S.A. KARIM ROAD, JASHORE under S&D-1, Jashore, | 3799 | 1 kW | Jessore Sadar Upazila, Jessore | Net Metering Rooftop Solar | WZPDCL | N/A | 2021-01-06 | Completed & Running | Details |
23 | 3.6 kWp NEM rooftop Solar system by consumer Walid Tower, Prop. Md. Walid Monir, Father-Baju Mia, Nazir Ahmed Chowdhuri Road, West Jhornapara, Doublemuring, Chattogram. of S&D, Pahartali, Chattogram | 3807 | 3.6 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-06 | Completed & Running | Details |
24 | 1.0 kwp NEM Rooftop Solar by the consumer no. 502259827 (MT-3), consumer "Modina Nail Factory", BSCIC, Jashore, under S&D-2, Jashore, | 3800 | 1 kW | Jessore Sadar Upazila, Jessore | Net Metering Rooftop Solar | WZPDCL | N/A | 2021-01-05 | Completed & Running | Details |
25 | 12 kWp NEM rooftop Solar system by consumer Shudhir Ronjon Banik, 40/A, J, M, Sen Lane, Rahmotgonj, Jamalkhan, Chattogram. of S&D, Stadium, Chattogram | 3806 | 12 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-05 | Completed & Running | Details |
26 | 2.5 kWp NEM rooftop Solar system by consumer 23066131 Executive Director( Joint Secretary), Sharirik Protibondhi Surakha Trust) of TONGI(EAST) | 3822 | 2.5 kW | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2021-01-05 | Completed & Running | Details |
27 | 7.5 kWp NEM rooftop Solar system by consumer Sunmer Monorev, Holding No. 16/17 Love Lane Road, Chattogram. of S&D, Stadium, Chattogram | 3805 | 7.5 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-04 | Completed & Running | Details |
28 | 3.6 kWp NEM rooftop Solar system by consumer Abul Hashem, Father-Abdul Razzak, Hashem Menshion, Shitaljhorna, A/a, Oxygen, Bayezid, Chattogram. of S&D, Sholoshohor, Chattogram | 3804 | 3.6 kW | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2021-01-03 | Completed & Running | Details |
29 | 5.6 KWp NEM rooftop solar by consumer no.: 401119708, "NURJAHAN TOWER" of S&D-1, Faridpur. | 3803 | 5.6 kW | Faridpur Sadar Upazila, Faridpur | Net Metering Rooftop Solar | WZPDCL | N/A | 2021-01-02 | Completed & Running | Details |
30 | "8.25 kWp NEM rooftop Solar system by consumer 32026347 TANVEER HOSSAIN of GulShan" | 3723 | 8.25 kW | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2020-12-31 | Completed & Running | Details |
(Page # 1) Next Page