
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
Net Metering Rooftop Solar | System: 1599, Capacity: 42.204 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2 kWp NEM rooftop Solar system by consumer 22064432 NEESAR AHMED of Uttara West | 4638 | 1.2 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-27 | Completed & Running | Details |
2 | 1.08 kWp NEM rooftop Solar system by consumer 22064402 MD. AKHTERUZZAMAN KHAN of Uttara West | 4637 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-25 | Completed & Running | Details |
3 | 1.05 kWp NEM rooftop Solar system by consumer 22064282 MD (GLG ASSETS LTD) of Uttara West | 4636 | 1.05 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-20 | Completed & Running | Details |
4 | 1.08 kWp NEM rooftop Solar system by consumer 22064226 MD. RAMJAN ALI of Uttara West | 4635 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-19 | Completed & Running | Details |
5 | 24 kWp NEM rooftop Solar system by consumer Unity Heights, Prop Mohammad Sahab Uddin, Father Deceased Ahmed Shafa, Chandranagar Society, Bayezid, Chattogram of S&D, Khulshi, Chattogram | 4604 | 24 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-04-19 | Completed & Running | Details |
6 | 1.08 kWp NEM rooftop Solar system by consumer 22063751 FARIDA YASMIN of Uttara West | 4634 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-11 | Completed & Running | Details |
7 | 12 kWp NEM rooftop Solar system by consumer Mr.Selim Bin Varshah, Father late Ahmed Chowdhury, Sanmar Novela Hasin, Road No 2, Block E, Panchlaish A,a, Chattogram of S&D, Stadium, Chattogram | 4603 | 12 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-04-11 | Completed & Running | Details |
8 | 1.08 kWp NEM rooftop Solar system by consumer 22063664 AKM ZAKIR HOSSAIN BHUIYAN of Uttara West | 4633 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-07 | Completed & Running | Details |
9 | 1.25 kWp NEM rooftop Solar system by consumer 22063483 MD (JIB CONSTRUCTION) of Uttara West | 4632 | 1.25 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-04-03 | Completed & Running | Details |
10 | 3161 kWp NEM rooftop Solar system by consumer 611-4600 Heritage Polymer & Lami Tube Ltd of Narayanganj PBS-1 | 4516 | 3.161 MWp | Sonargaon Upazila, Narayanganj | Net Metering Rooftop Solar | BREB | N/A | 2022-03-30 | Completed & Running | Details |
11 | 4.8 kWp NEM rooftop Solar system by consumer Jitendra Chandra Debnath, Father, Dhirendra Debnath, Plot No 57, Block No A, Firozshah Housing Estate, Akbarshah, Chattogram of S&D, Pahartali, Chattogram | 4481 | 4.8 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-03-28 | Completed & Running | Details |
12 | 4.44 kWp NEM rooftop Solar system by consumer 15033132 MD. IMRAN HOSSAIN GONG of Shah Ali S&D | 4566 | 4.44 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-28 | Completed & Running | Details |
13 | 5 kWp NEM rooftop Solar system by consumer 580-4890 Muscom Compujit Limited of Gazipur PBS-1 | 4498 | 5 kWp | Gazipur Sadar-Joydebpur, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2022-03-27 | Completed & Running | Details |
14 | 1.89 kWp NEM rooftop Solar system by consumer 17032277 MOHAMMAD IMRAN HOSSAIN of Agargaon S&D | 4567 | 1.89 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-22 | Completed & Running | Details |
15 | 4.474 kWp NEM rooftop Solar system by consumer 22069420 Rashida Begum (Living Stone) of Uttara(West) | 4571 | 4.47 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-20 | Completed & Running | Details |
16 | 368.55 kWp NEM rooftop Solar system by consumer 600-1080 Khan tex Fashions Ltd of Mymensingh PBS-2 | 4517 | 368.55 kWp | Sripur, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2022-03-18 | Completed & Running | Details |
17 | 8 kWp NEM rooftop Solar system by consumer 650-1350 Robi Axiata Limited of Chattagram PBS-3 | 4518 | 8 kWp | Sitakunda Upazila, Chittagong | Net Metering Rooftop Solar | BREB | N/A | 2022-03-18 | Completed & Running | Details |
18 | 1.8 kWp NEM rooftop Solar system by consumer 15033163 Fatema Begum of Shah Ali S&D | 4564 | 1.8 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-16 | Completed & Running | Details |
19 | 3.6 kWp NEM rooftop Solar system by consumer Build Best, Managing Director, Md. Nazrul Haque, 224-A, West Sholashahar, CDA Avenue, Chattogram. of S&D, Kalurghat, Chattogram | 4480 | 3.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-03-15 | Completed & Running | Details |
20 | 4.77 kWp NEM rooftop Solar system by consumer 17032274 HOSNEARA KHATUN of Agargaon S&D | 4569 | 4.77 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-13 | Completed & Running | Details |
21 | 2.43 kWp NEM rooftop Solar system by consumer 17019371 MOHAMMAD AZAD MIAH of Agargaon S&D | 4568 | 2.43 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-09 | Completed & Running | Details |
22 | 3 kWp NEM rooftop Solar system by consumer 15033074 Managing Director, Darussalam Pro. Ltd of Shah Ali S&D | 4565 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-07 | Completed & Running | Details |
23 | 8.67 kWp NEM rooftop Solar system by consumer 17032091 MD. ZIAUL HAQUE of Agargaon S&D | 4570 | 8.67 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-07 | Completed & Running | Details |
24 | 4.8 kWp NEM rooftop Solar system by consumer 15032813 Md. Maruf Mazumder Gong of Shah Ali S&D | 4563 | 4.8 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-02 | Completed & Running | Details |
25 | 4.5 kWp NEM rooftop Solar system by consumer Modina Tower, Prof. Mozammel Haque, Father-Mostaq Ahmed, Road No-2, Block-A, Rupnagar A-A, Bayezid, Chattogram of S&D, Sholoshahor, Chattogram | 4455 | 4.5 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-02-28 | Completed & Running | Details |
26 | 2.52 kWp NEM rooftop Solar system by consumer 25038566 Shamsul Alam of UTTAR KHAN | 4471 | 2.52 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-28 | Completed & Running | Details |
27 | 5.025 KWp NEM rooftop Solar system by consumer New Mr. Faruq Bepari Gong of NOCS Motijheel | 4461 | 5.02 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2022-02-23 | Completed & Running | Details |
28 | 3.6 kWp NEM rooftop Solar system by consumer Managing Director, Alhaj Mostafa Hakim Housing & Real Estate Ltd. On behalf of Mr. Md. Manzoor Alam, Father-Abdul Hakim, Nana Bhaban, South Pahartali, Thana-Double Mooring, Dewanhat, Chattogram of S&D, Agrabad | 4454 | 3.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-02-20 | Completed & Running | Details |
29 | 0.9 kWp NEM rooftop Solar system by consumer 25038331 Md. Gias Uddin of UTTAR KHAN | 4470 | 0.9 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-20 | Completed & Running | Details |
30 | 2.1 kWp NEM rooftop Solar system by consumer 25038316 Md. Nur Alam Siddiqui of UTTAR KHAN | 4469 | 2.1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-16 | Completed & Running | Details |
(Page # 1) Next Page