
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Net Metering Rooftop Solar | System: 1834, Capacity: 67.218 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 kWp NEM rooftop Solar system by consumer Jumeirah Islam Palace Md Shahajan North Khulshi Chattogram of Sales & Distribution Division Khulshi Chattogram | 5390 | 10 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-27 | Completed & Running | Details |
2 | 559 kWp NEM rooftop Solar system by consumer 430-2274 Nit Asia Ltd. of Dhaka PBS-1 | 5384 | 559 kWp | Kaliakior, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2023-02-23 | Completed & Running | Details |
3 | 9.6 KWp NEM rooftop Solar system by consumer 26007527 Abdul Motin Chowdhury of NOCS Dhanmondi | 5382 | 9.6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-02-22 | Completed & Running | Details |
4 | 5 kWp NEM rooftop Solar system by consumer Nimpex Limited Prop Raihan Mostafiz Ward No 3 Shikalbaha Karnaphuli Chattogram of Distribution Division Patiya Chattogram | 5391 | 5 kWp | Patiya Upazila, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-22 | Completed & Running | Details |
5 | 425 kWp NEM rooftop Solar system by consumer 999-3980 Network Apparel Ltd. of Gazipur PBS-1 | 5383 | 425 kWp | Gazipur Sadar-Joydebpur, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2023-02-17 | Completed & Running | Details |
6 | 12 KWp NEM rooftop Solar system by consumer 37156254 GLG Aminur Aprajita of NOCS Tejgaon | 5381 | 12 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-02-15 | Completed & Running | Details |
7 | 1.08 kWp NEM rooftop Solar system by consumer 22062066 G.M. AKRAM HOSSAIN of Turag | 5387 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-02-15 | Completed & Running | Details |
8 | 3.6 kWp NEM rooftop Solar system by consumer Niloy Bhavan Prof Mr Farooq Ahmed House No-271 Road No-06 CDA AA Agrabad Chattogram of Sales & Distribution Division Agrabad Chattogram | 5392 | 3.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-15 | Completed & Running | Details |
9 | 1.14 kWp NEM rooftop Solar system by consumer 22061646 M.S. MISBAH UDDIN of Uttara West | 5386 | 1.14 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-02-12 | Completed & Running | Details |
10 | 5 kWp NEM rooftop Solar system by consumer Md Ismail Island Tower Ward No-26 Block-B Halishahar Police Station Road North Halishahar Chattogram of Sales & Distribution Division Rampur Chattogram | 5393 | 5 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-12 | Completed & Running | Details |
11 | 6 kWp NEM rooftop Solar system by consumer Eng Babul Kanti Pal Babu Rupa Tower 177 Haji Emdad Ali Road Mohammadpur Panchlaish Chattogram of Sales & Distribution Division Sholoshahor Chattogram | 5394 | 6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-08 | Completed & Running | Details |
12 | 1.1 kWp NEM rooftop Solar system by consumer 22061959 MST. TAHAMINA BEGUM of Uttara West | 5385 | 1.1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-02-07 | Completed & Running | Details |
13 | 4 kWp NEM rooftop Solar system by consumer Mr. Mohammad Nader Khan 24 Jahan Bldg Sheikh Mujib Road Agrabad Chattogram of Sales & Distribution Division Agrabad Chattogram | 5395 | 4 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-02-05 | Completed & Running | Details |
14 | 550 kWp NEM rooftop Solar system by consumer 611-1160 Suny Fuels and Polymer Ind. LTD. of Narayanganj PBS-1 | 5306 | 550 kWp | Sonargaon Upazila, Narayanganj | Net Metering Rooftop Solar | BREB | N/A | 2023-01-31 | Completed & Running | Details |
15 | 12 kWp NEM rooftop Solar system by consumer 370-2350 Robi Axiata Limited of Meherpur PBS | 5310 | 12 kWp | Meherpur-S Upazila, Meherpur | Net Metering Rooftop Solar | BREB | N/A | 2023-01-28 | Completed & Running | Details |
16 | 15 KWp NEM rooftop Solar system by consumer 29197258 South Majesty of NOCS Jigatola | 5287 | 15 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-01-26 | Completed & Running | Details |
17 | 10 kWp NEM rooftop Solar system by consumer Eng Ekhtekhar Hossain Father Abul Hossain Chowdhury CPDL De Galleria Foyez Lake Road Khulshi Chattogram of Sales & Distribution Division Khulshi Chattogram | 5293 | 10 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-25 | Completed & Running | Details |
18 | 0.193 kWp NEM rooftop Solar system by consumer 31481821 DR.A.F.M AHMED of Pallabi | 5296 | 0.19 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-01-25 | Completed & Running | Details |
19 | 9.6 kWp NEM rooftop Solar system by consumer Sanmar Khusnuva Prop Selim Bin Saleh Father Saleh Ahmed Chowdhury Plot 20 Road 01 Holding 2330 Khulshi Chattogram of Sales & Distribution Division Khulshi Chattogram | 5292 | 9.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-21 | Completed & Running | Details |
20 | 1.23 kWp NEM rooftop Solar system by consumer 14033846 MD.MOHIDUL ISLAM CHOWDHURY of Rupnagar | 5295 | 1.23 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-01-16 | Completed & Running | Details |
21 | 18 kWp NEM rooftop Solar system by consumer Rupayan Century Landed Md Liakot Ali Khan Chairman Rupayan Housing Ltd Plot 69 Port Connecting Road Halishahor Chattogram of Sales & Distribution Division Rampur Chattogram | 5291 | 18 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-15 | Completed & Running | Details |
22 | 1080 kWp NEM rooftop Solar system by consumer 670-1130 Walton Hi-Tech Industries PLC of Dhaka PBS-1 | 5308 | 1.08 MWp | Kaliakior, Gazipur | Net Metering Rooftop Solar | BREB | Self | 2023-01-15 | Completed & Running | Details |
23 | 1080 kWp NEM rooftop Solar system by consumer 670-1140 Walton Hi-Tech Industries PLC of Dhaka PBS-1 | 5309 | 1.08 MWp | Kaliakior, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2023-01-15 | Completed & Running | Details |
24 | 5.00 KWp Rooftop Solar, Consumer No-202239846, MT-1, MD. IBRAHIM GONG, BM College Road, S&D-2, Barishal. | 5355 | 5 kWp | Barisal Sadar Upazila, Barisal | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-01-15 | Completed & Running | Details |
25 | 10 kWp NEM rooftop Solar system by consumer 842-9320 Edotco Bangladesh Ltd. of Rangpur PBS-1 | 5307 | 10 kWp | Sadullapur, Gaibandha | Net Metering Rooftop Solar | BREB | N/A | 2023-01-14 | Completed & Running | Details |
26 | 9.6 kWp NEM rooftop Solar system by consumer Star Tower 3 Prop GM Zahed Hossain Father Kabir Ahmed Sawdagor Moydar Mill Ltd Miyakhan Nagar Bakalia Chattogram of Sales & Distribution Division Bakalia Chattogram | 5290 | 9.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-10 | Completed & Running | Details |
27 | 4.8 kWp NEM rooftop Solar system by consumer Md Monirul Islam Father Md Delowar Hossain 484583 Abdul Haque DC Road Bi Lane Bakalia Chattogram of Sales & Distribution Division Bakalia Chattogram | 5289 | 4.8 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-05 | Completed & Running | Details |
28 | 9.6 KWp NEM rooftop Solar system by consumer 19296444 Sunmer Silver Bloom of NOCS Kakrail | 5288 | 9.6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-01-04 | Completed & Running | Details |
29 | 118 kWp NEM rooftop Solar system by consumer 825-1030 S F Fashion Wears of Narayanganj PBS-1 | 5305 | 118 kWp | Sonargaon Upazila, Narayanganj | Net Metering Rooftop Solar | BREB | N/A | 2023-01-04 | Completed & Running | Details |
30 | 270 kWp NEM rooftop Solar system by consumer 255-7470 Quality Briders LTD. of Bogura PBS-2 | 5353 | 270 kWp | Sahajanpur, Bogra | Net Metering Rooftop Solar | BREB | N/A | 2023-01-02 | Completed & Running | Details |
(Page # 1) Next Page