
- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Net Metering Rooftop Solar | System: 1952, Capacity: 85.651 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 kWp NEM rooftop Solar system by consumer 41234807 Managing Director, Eureka Homes Ltd. “Eureka kanon Villa” of Gulshan | 5606 | 4 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-30 | Completed & Running | Details |
2 | 4.89 kWp NEM rooftop Solar system by consumer 23253480 MD. LUTFOR RAHMAN of Tongi East | 5598 | 4.89 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-23 | Completed & Running | Details |
3 | 4.65 kWp NEM rooftop Solar system by consumer 41230741, Md. Moyenul Haque of Dakshin khan | 5600 | 4.65 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-22 | Completed & Running | Details |
4 | 3.6 kWp NEM rooftop Solar system by consumer 41230515 Nasir Uddin Mahamud of Dakshin khan | 5601 | 3.6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-17 | Completed & Running | Details |
5 | 25 kWp NEM rooftop Solar system by consumer 41224035 Rupayan Latifa Shamsuddin Square of Shah Ali | 5603 | 25 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-13 | Completed & Running | Details |
6 | 1000 kWp NEM rooftop Solar system by consumer 41231773 Treasurer, BRAC University (New Campus). of Gulshan | 5604 | 1 MWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-12 | Completed & Running | Details |
7 | 1 kWp NEM rooftop Solar system by consumer 32019890 FAZLUR RAHMAN of Gulshan | 5605 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-12 | Completed & Running | Details |
8 | 3.12 kWp NEM rooftop Solar system by consumer 41232624 Md. Anisor Rahman Misty of Dakshin khan | 5602 | 3.12 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-11 | Completed & Running | Details |
9 | 1 kWp NEM rooftop Solar system by consumer 32020187 MD. SAHID HASSAN of Gulshan | 5607 | 1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-04 | Completed & Running | Details |
10 | 2.28 kWp NEM rooftop Solar system by consumer 41230484 Md. Saiful Alam Shah Gong of Dakshin khan | 5599 | 2.28 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-07-02 | Completed & Running | Details |
11 | 3.0 KWp NEM rooftop solar by consumer no.: 401149803, "Arnob Apurba Tower" of S&D-1, Faridpur. | 5561 | 3 kWp | Faridpur Sadar Upazila, Faridpur | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-06-26 | Completed & Running | Details |
12 | 5.0 KWp NEM rooftop solar by consumer no.: 401169801, D-K Bhaban of S&D-1, Faridpur | 5560 | 5 kWp | Faridpur Sadar Upazila, Faridpur | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-06-25 | Completed & Running | Details |
13 | 5 kWp NEM rooftop Solar system by consumer 817-1015 Technical Training Centre of Tangail PBS | 5589 | 5 kWp | Nagarpur Upazila, Tangail | Net Metering Rooftop Solar | BREB | N/A | 2023-06-23 | Completed & Running | Details |
14 | 7.5 kWp NEM rooftop Solar system by consumer ASM Bajlur Rashid, Bandhu Bosoti Road 03, Lane 03, Sector 01, Jalalabad Co. Housing Society, Khulshi, Chattogram. of Sales & Distribution Division, Khulshi, Chattogram | 5545 | 7.5 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-06-22 | Completed & Running | Details |
15 | 1.0 KWp NEM Roof Top solar by consumer no- 301129896, Md. Abdul Matin, Kushtia-1, 01711058530 | 5556 | 1 kWp | Kushtia Sadar, Kushtia | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-06-20 | Completed & Running | Details |
16 | 6 kWp NEM rooftop Solar system by consumer 33010526 Basundhara Mosque of Bashundhara | 5585 | 6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | N/A | 2023-06-20 | Completed & Running | Details |
17 | 7 kWp NEM rooftop Solar system by consumer 991-1685 Wazed Spinning Ltd. of Narsingdi PBS-1 | 5591 | 7 kWp | Narsingdi Sadar Upazila, Narsingdi | Net Metering Rooftop Solar | BREB | N/A | 2023-06-20 | Completed & Running | Details |
18 | 4.8 KWp NEM rooftop Solar system by consumer 30298046 Md. Tamiz Uddin of NOCS Matuail | 5544 | 4.8 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-06-18 | Completed & Running | Details |
19 | 3.0 KWp NEM Roof Top solar by consumer No- 304159811, CP Bangladesh, Subdia, Chuadanga, 01730325286 | 5558 | 3 kWp | Chuadanga-S Upazila, Chuadanga | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-06-17 | Completed & Running | Details |
20 | 8.1 KWp NEM Roof Top solar by Account No-201113930, Comandent,Armed Police Batalian,30 godown. Barishal . | 5559 | 8.1 kWp | Barisal Sadar Upazila, Barisal | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-06-17 | Completed & Running | Details |
21 | 350 kWp NEM rooftop Solar system by consumer 44-1080 Meghna Innova Rubber Co. Ltd. of Tangail PBS | 5588 | 350 kWp | Mirzapur Upazila, Tangail | Net Metering Rooftop Solar | BREB | N/A | 2023-06-16 | Completed & Running | Details |
22 | 6.45 kWp NEM rooftop Solar system by consumer 15023921 ASIF HOSSAIN of Shah Ali | 5584 | 6.45 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-06-15 | Completed & Running | Details |
23 | 6 kWp NEM rooftop Solar system by consumer Mohammad Shahadat Hossain, father Ahmed Hossain Talukdar, 4/1, Block A, Road 04, Chandgaon, Chattogram of Sales & Distribution Division, Kalurghat, Chattogram | 5546 | 6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-06-14 | Completed & Running | Details |
24 | 6 kWp NEM rooftop Solar system by consumer 467-2485 Brothers Textile of Narsingdi PBS-1 | 5590 | 6 kWp | Narsingdi Sadar Upazila, Narsingdi | Net Metering Rooftop Solar | BREB | N/A | 2023-06-14 | Completed & Running | Details |
25 | 1.0 KWp NEM Roof Top solar by consumer No- 303259853, Md. Akkas Ali, Jhenaidah, 01718293361 | 5557 | 1 kWp | Jhenaidah Sadar Upazila, Jhenaidah | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-06-13 | Completed & Running | Details |
26 | 6 KWp NEM rooftop Solar system by consumer 36649614 Shaflullah Sarker of NOCS Adabor | 5543 | 6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-06-12 | Completed & Running | Details |
27 | 15.19 kWp NEM rooftop Solar system by consumer 32032277 PRINCIPAL, BANGLADESH PARJATON CORPORATION of Gulshan | 5583 | 15.19 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-06-12 | Completed & Running | Details |
28 | 150 kWp NEM rooftop Solar system by consumer 292-5310 TIC Feeds of Habigonj PBS | 5587 | 150 kWp | Madhabpur, Habiganj | Net Metering Rooftop Solar | BREB | N/A | 2023-06-06 | Completed & Running | Details |
29 | 1.35 kWp NEM rooftop Solar system by consumer 29681501 Bangladesh Bank Traing Accademy of Monipur | 5582 | 1.35 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-06-05 | Completed & Running | Details |
30 | 12 kWp NEM rooftop Solar system by consumer 263-1004 Uddeepon Bader Samsu Bidya Niketon of Bagerhat PBS | 5586 | 12 kWp | Bagerhat Sadar Upazila, Bagerhat | Net Metering Rooftop Solar | BREB | N/A | 2023-06-04 | Completed & Running | Details |
(Page # 1) Next Page