
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
Net Metering Rooftop Solar | System: 1609, Capacity: 42.633 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
31 | 4.5 kWp NEM rooftop Solar system by consumer Modina Tower, Prof. Mozammel Haque, Father-Mostaq Ahmed, Road No-2, Block-A, Rupnagar A-A, Bayezid, Chattogram of S&D, Sholoshahor, Chattogram | 4455 | 4.5 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-02-28 | Completed & Running | Details |
32 | 2.52 kWp NEM rooftop Solar system by consumer 25038566 Shamsul Alam of UTTAR KHAN | 4471 | 2.52 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-28 | Completed & Running | Details |
33 | 5.025 KWp NEM rooftop Solar system by consumer New Mr. Faruq Bepari Gong of NOCS Motijheel | 4461 | 5.02 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2022-02-23 | Completed & Running | Details |
34 | 3.6 kWp NEM rooftop Solar system by consumer Managing Director, Alhaj Mostafa Hakim Housing & Real Estate Ltd. On behalf of Mr. Md. Manzoor Alam, Father-Abdul Hakim, Nana Bhaban, South Pahartali, Thana-Double Mooring, Dewanhat, Chattogram of S&D, Agrabad | 4454 | 3.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-02-20 | Completed & Running | Details |
35 | 0.9 kWp NEM rooftop Solar system by consumer 25038331 Md. Gias Uddin of UTTAR KHAN | 4470 | 0.9 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-20 | Completed & Running | Details |
36 | 2.1 kWp NEM rooftop Solar system by consumer 25038316 Md. Nur Alam Siddiqui of UTTAR KHAN | 4469 | 2.1 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-16 | Completed & Running | Details |
37 | 7.5 kWp NEM rooftop Solar system by consumer Habib Tower, Prop. Mohammad Habib, Father-deceased Mohammad Jamal, Habib Tower, Hamza Khan Lane, Rajganj A a, Hamzarbagh, Panchlaish, Chattogram of S&D, Sholoshahor, Chattogram | 4453 | 7.5 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-02-15 | Completed & Running | Details |
38 | 0.66 kWp NEM rooftop Solar system by consumer 25038022 SYED SHAMSUL HAQUEH of UTTAR KHAN | 4468 | 0.66 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-15 | Completed & Running | Details |
39 | 6 KWp NEM rooftop Solar system by consumer New Mohammad Polash of NOCS Shyampur | 4460 | 6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2022-02-14 | Completed & Running | Details |
40 | 1.08 kWp NEM rooftop Solar system by consumer 25037834 SAYEDA SHAHANA BEGUM of UTTAR KHAN | 4463 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-14 | Completed & Running | Details |
41 | 0.51 kWp NEM rooftop Solar system by consumer 25037910 MD. KOWSHAR SHARIF of UTTAR KHAN | 4467 | 0.51 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-13 | Completed & Running | Details |
42 | 60 kWp NEM rooftop Solar system by consumer 200-5100 Inter Stof Clothing Ltd. of Gazipur PBS-1 | 4673 | 60 kWp | Gazipur Sadar-Joydebpur, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2022-02-11 | Completed & Running | Details |
43 | 0.57 kWp NEM rooftop Solar system by consumer 25038122 MAKSUDA CHISTI of UTTAR KHAN | 4466 | 0.57 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-09 | Completed & Running | Details |
44 | 0.54 kWp NEM rooftop Solar system by consumer 25037988 Mosammat Moriom Begum of UTTAR KHAN | 4465 | 0.54 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-08 | Completed & Running | Details |
45 | 2.52 kWp NEM rooftop Solar system by consumer 25038148 MD.ZAHURUL ISLAM SARKAR of UTTAR KHAN | 4464 | 2.52 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-02-07 | Completed & Running | Details |
46 | 10 KWp NEM rooftop Solar system by consumer New XEN, Shech Bhaban of NOCS Sher E Banglanagar | 4459 | 10 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2022-02-06 | Completed & Running | Details |
47 | 5.1 kWp NEM rooftop Solar system by consumer 75089302 Zayed Tower, Prof Hafiz Abdul Monaim, Father- Mohammad Amir Hamza, House 04, Road 06, Nasirabad HS, Panchlaish, Chattogram of S&D, Khulshi, Chattogram | 4438 | 5.1 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-01-30 | Completed & Running | Details |
48 | 235 kWp NEM rooftop Solar system by consumer 584-3130 Tasnia Febrics Limited of Gazipur PBS-1 | 4497 | 235 kWp | Gazipur Sadar-Joydebpur, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2022-01-30 | Completed & Running | Details |
49 | 250 kWp NEM rooftop Solar system by consumer 780-2300 Kazi Farms Limited of Thakurgaon PBS | 4503 | 250 kWp | Panchagarh Sadar, Panchagarh | Net Metering Rooftop Solar | BREB | N/A | 2022-01-30 | Completed & Running | Details |
50 | 5 kWp NEM rooftop Solar system by consumer 75089302 Mannan Tower, Prof. Mohammad Nurul Karim, Shah Amanat Bridge, Rajakhali, Bakalia, Chattogram. of S&D, Bakalia, Chattogram | 4437 | 5 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-01-25 | Completed & Running | Details |
51 | 1.8 kWp NEM rooftop Solar system by consumer 25037792 MD. NAZRUL ISLAM of UTTAR KHAN | 4449 | 1.8 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-01-25 | Completed & Running | Details |
52 | 4.013 kWp NEM rooftop Solar system by consumer 20052780 NAVANA REAL ESTATE LTD. NAVANA SILVARWOOD of BARIDHARA | 4445 | 4.01 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-01-24 | Completed & Running | Details |
53 | 4.76 kWp NEM rooftop Solar system by consumer 20052548 MD REZAUL KARIM of BARIDHARA | 4443 | 4.76 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-01-23 | Completed & Running | Details |
54 | 12.78 kWp NEM rooftop Solar system by consumer 20052586 MANAGING DIRECTOR, NLDL, UNITED RESIDENCE of BARIDHARA | 4444 | 12.78 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-01-23 | Completed & Running | Details |
55 | 11.5 kWp NEM rooftop Solar system by consumer 20055163 ASIF MOEEN of BARIDHARA | 4447 | 11.5 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-01-22 | Completed & Running | Details |
56 | 0.72 kWp NEM rooftop Solar system by consumer 25037381 A.T.M. Sadeque of UTTAR KHAN | 4451 | 0.72 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-01-22 | Completed & Running | Details |
57 | 30 kWp NEM rooftop Solar system by consumer 999-9098 Sun Home Energy Limited of Thakurgaon PBS | 4502 | 30 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Net Metering Rooftop Solar | BREB | N/A | 2022-01-22 | Completed & Running | Details |
58 | 43.41 kWp NEM rooftop Solar system by consumer 20052547 Rupayan Housing estate ltd. Rupayan shopping square of Baridhara | 4442 | 43.41 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-01-20 | Completed & Running | Details |
59 | 12 KWp NEM rooftop Solar system by consumer New National Housing Authority-17, of NOCS Satmosjid | 4458 | 12 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2022-01-19 | Completed & Running | Details |
60 | 6 kWp NEM rooftop Solar system by consumer 75089302 Firoza Begum, Father-Hasan Ali, Husband-Mohammad Zahirul Haque, House-3, Road-2, Block-H, Halishahar, Chattogram. of S&D, Rampur, Chattogram | 4436 | 6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-01-17 | Completed & Running | Details |
Previous Page (Page # 2) Next Page