
- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Irrigation | System: 2977, Capacity: 55.149 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mahabub Rahman, Hasan Ali (01737170233) | 5581 | 4.8 kWp | Birganj, Dinajpur | Solar Irrigation | BREB | ADB | 2023-06-20 | Completed & Running | Details |
2 | Tekani 16 KW 1 cusec Solar Pump(MIDPS),Gaibandha | 5608 | 16 kWp | Palashbari, Gaibandha | Solar Irrigation | BADC | GoB | 2023-06-20 | Completed & Running | Details |
3 | Bodhinath ray, Late bisnu ray (01722608400) | 5580 | 4.8 kWp | Birganj, Dinajpur | Solar Irrigation | BREB | ADB | 2023-06-12 | Completed & Running | Details |
4 | Mollikadoho 16 KW 1 cusec Solar Pump(MIDPS),Debigonj | 5609 | 16 kWp | Debiganj, Panchagarh | Solar Irrigation | BADC | GoB | 2023-06-12 | Completed & Running | Details |
5 | Md.Kamrulzaman & Eikub Ali (01785371056) | 5576 | 14.4 kWp | Badarganj, Rangpur | Solar Irrigation | BREB | ADB | 2023-06-10 | Completed & Running | Details |
6 | Eanamul Haque , Abdul haque (01922858835) | 5574 | 10.88 kWp | Durgapur Upazilla, Netrokona | Solar Irrigation | BREB | ADB | 2023-06-06 | Completed & Running | Details |
7 | Collegepara 16 KW 1 cusec Solar Pump(MIDPS),Thakurgaon Sadar | 5610 | 16 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Solar Irrigation | BADC | GoB | 2023-06-05 | Completed & Running | Details |
8 | Raziul korim & late. bachu miya (017996776281) | 5578 | 9.6 kWp | Nagarpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-05-30 | Completed & Running | Details |
9 | Md.Abu Teher Sarker & Adom Ali Sarker (01920952030) | 5573 | 10.88 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-05-29 | Completed & Running | Details |
10 | Md Imdadul Haquem (01710003363) | 5572 | 20.4 kWp | Singra Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-05-26 | Completed & Running | Details |
11 | Mandra 16.5 KWp(1 cusec)Solar LLP,Kotalipara,MIDPS | 5595 | 16.5 kWp | Kotalipara Upazila, Gopalganj | Solar Irrigation | BADC | GoB | 2023-05-23 | Completed & Running | Details |
12 | Md Golam farid, MD Gulgar Hossenm (01772832356) | 5570 | 20.4 kWp | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-05-22 | Completed & Running | Details |
13 | Rohana Parvin ,Mohobbat Ali (01713760066) | 5569 | 20.4 kWp | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-05-20 | Completed & Running | Details |
14 | Md. Mofazzol Hosen, Md. Ataur Rahman (01734816768) | 5567 | 10.88 kWp | Muktagachha, Mymensingh | Solar Irrigation | BREB | ADB | 2023-05-19 | Completed & Running | Details |
15 | Md.Mijanur Rahman, Yousuf Ali (01726258234) | 5571 | 20.4 kWp | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-05-19 | Completed & Running | Details |
16 | Kazi. Rohomot Ali & Abdul Aziz (01716419281) | 5565 | 9.6 kWp | Karimganj Upazila, Kishoreganj | Solar Irrigation | BREB | ADB | 2023-05-18 | Completed & Running | Details |
17 | Md Ibharim kholil,israil vuaha (01717113411) | 5564 | 4.8 kWp | Nandail, Mymensingh | Solar Irrigation | BREB | ADB | 2023-05-14 | Completed & Running | Details |
18 | Md Kanu Mia,death: Asmot Ali ( 01860218709 ) | 5562 | 4.8 kWp | Fhulgazi, Feni | Solar Irrigation | BREB | ADB | 2023-05-12 | Completed & Running | Details |
19 | kamrulzzman kajol,kala mia (01713611760) | 5563 | 9.6 kWp | Feni Sadar, Feni | Solar Irrigation | BREB | ADB | 2023-05-10 | Completed & Running | Details |
20 | Hafizur Rahman (01516331466) | 5566 | 10.88 kWp | Mymensingh Sadar, Mymensingh | Solar Irrigation | BREB | ADB | 2023-05-10 | Completed & Running | Details |
21 | Md Mahabubul Islam ,Let Abdul Hi Mondol (01713592947) | 5568 | 4.8 kWp | Mymensingh Sadar, Mymensingh | Solar Irrigation | BREB | ADB | 2023-05-10 | Completed & Running | Details |
22 | Shibnagar 06KWp solar Dugwell,MIDPS | 5594 | 6 kWp | Kaliganj Upazila, Jhenaidah | Solar Irrigation | BADC | GoB | 2023-04-30 | Completed & Running | Details |
23 | Md. jiyarul Mondol (01756625044) | 5451 | 14.4 kWp | Raninagar Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-04-22 | Completed & Running | Details |
24 | Md. Abdul Jalil (01735528209) | 5450 | 9.6 kWp | Gopalpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-18 | Completed & Running | Details |
25 | Sahid al Mamun (01716916419) | 5460 | 9.6 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-18 | Completed & Running | Details |
26 | Nasrin Kamal (01740407271) | 5449 | 9.6 kWp | Gopalpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-17 | Completed & Running | Details |
27 | Abul Hossen (01740919571) | 5459 | 9.6 kWp | Nagarpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-16 | Completed & Running | Details |
28 | Md. Harun or Rosid (01713545160) | 5448 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-04-15 | Completed & Running | Details |
29 | Joynal Abedin (01740960585) | 5447 | 10.88 kWp | Sahajanpur, Bogra | Solar Irrigation | BREB | ADB | 2023-04-10 | Completed & Running | Details |
30 | Md. Alauddin Khan | 5457 | 9.6 kWp | Nagarpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-09 | Completed & Running | Details |
(Page # 1) Next Page