
Solar Irrigation | System: 2022, Capacity: 47.94 MW
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | DTW, Solar Irrigation | 3796 | 19 kW | Godagari, Rajshahi | Solar Irrigation | BMDA | GoB | 2021-01-19 | Completed & Running | Details |
2 | Dug well, Solar Irrigation | 3520 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-08-31 | Completed & Running | Details |
3 | Dug well, Solar Irrigation | 3521 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-08-31 | Completed & Running | Details |
4 | Dug well, Solar Irrigation | 3522 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-08-31 | Completed & Running | Details |
5 | Dug well, Solar Irrigation | 3513 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-08-30 | Completed & Running | Details |
6 | Dug well, Solar Irrigation | 3514 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-08-30 | Completed & Running | Details |
7 | Dug well, Solar Irrigation | 3429 | 4 kW | Sapahar Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-08-20 | Completed & Running | Details |
8 | Razuria Kandor,Razuria,1 No. Azimpur | 2860 | 34.72 kW | Biral Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
9 | Kashidanga Math,Kashidanga,3 No. Dhamoir | 2861 | 34.72 kW | Biral Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
10 | Chak Simana Kandor,Chak Simana,5 No. Biral | 2862 | 34.72 kW | Biral Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
11 | Pathariapara Kandor,Kashidanga,3 No. Dhamoir | 2863 | 34.72 kW | Biral Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
12 | Nuniapara Uttar Math,Morokpur,4 No. Shohorgram | 2864 | 34.72 kW | Biral Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
13 | Khairbari Math,Nehalgram,3 No. Dhamoir | 2865 | 34.72 kW | Biral Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
14 | Pukurerpar Kandor,Gidorpur,3 No. Dhamoir | 2866 | 34.72 kW | Biral Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
15 | Ishwargram Kandor,Ishwargram (Fultola),6 No. Ramchandrapur | 2867 | 34.72 kW | Kaharole Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
16 | Chandipur Kandor,Chandipur,2 No. Rasulpur | 2868 | 34.72 kW | Kaharole Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
17 | Rasulpur Math,Rasulpur,2 No. Rasulpur | 2869 | 34.72 kW | Kaharole Upazila, Dinajpur | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
18 | Hosen Abad kandor | 2710 | 39 kW | Boda, Panchagarh | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
19 | Hosnabad Kandor | 2711 | 39 kW | Boda, Panchagarh | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
20 | Bashudeb Borua Kandor | 2712 | 39 kW | Boda, Panchagarh | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
21 | Dokkhin Shalpara | 2713 | 39 kW | Boda, Panchagarh | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
22 | Monipara-02 | 2714 | 39 kW | Boda, Panchagarh | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
23 | Salbari-03 | 2715 | 39 kW | Boda, Panchagarh | Solar Irrigation | IDCOL | IDCOL | 2020-08-01 | Completed & Running | Details |
24 | Dug well, Solar Irrigation | 3518 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-07-18 | Completed & Running | Details |
25 | Dug well, Solar Irrigation | 3519 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-07-18 | Completed & Running | Details |
26 | Dug well, Solar Irrigation | 3516 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-07-16 | Completed & Running | Details |
27 | Dug well, Solar Irrigation | 3517 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-07-16 | Completed & Running | Details |
28 | Dug well, Solar Irrigation | 3515 | 4 kW | Dhamoirhat Upazila, Naogaon | Solar Irrigation | BMDA | GoB | 2020-07-12 | Completed & Running | Details |
29 | EIFP, Solar irrigation | 3789 | 15 kW | Paba, Rajshahi | Solar Irrigation | BMDA | GoB | 2020-06-29 | Completed & Running | Details |
30 | EIFP, Solar irrigation | 3790 | 15 kW | Paba, Rajshahi | Solar Irrigation | BMDA | GoB | 2020-06-29 | Completed & Running | Details |
(Page # 1) Next Page