
- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Charging Station | System: 14, Capacity: 0.282 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Installation of Solar Charging Station under DPDC | 462 | 20 kWp | Siddirgonj Upazila, Narayanganj | Solar Charging Station | DPDC | Self | 2019-02-10 | Completed & Running | Details |
2 | Solar Charging Station by BREB at Bhaluka, Mymensign | 336 | 21 kWp | Phulbari, Gazipur | Solar Charging Station | BREB | Self | 2017-04-30 | Completed & Running | Details |
3 | Solar Charging Station by BREB at Bhaluka, Mymensign | 337 | 21 kWp | Bhaluka, Mymensingh | Solar Charging Station | BREB | Self | 2017-04-30 | Completed & Running | Details |
4 | Solar Charging Station by BREB at Dhulivita, Dhamrai | 338 | 21 kWp | Dhamrai Upazila, Dhaka | Solar Charging Station | BREB | Self | 2017-04-30 | Completed & Running | Details |
5 | EIBA, Solar Irrigation | 3245 | 15 kWp | Godagari, Rajshahi | Solar Charging Station | BMDA | GoB | 2017-04-13 | Completed & Running | Details |
6 | 21 KW Solar Battery Charging Station, Jessore | 281 | 21 kWp | Jessore Sadar Upazila, Jessore | Solar Charging Station | WZPDCL | Self | 2017-03-09 | Completed & Running | Details |
7 | Solar Charging Station by BREB | 286 | 30 kWp | Kaliakior, Gazipur | Solar Charging Station | BREB | Self | 2017-03-09 | Completed & Running | Details |
8 | Solar Charging Station by BREB | 287 | 21 kWp | Sonargaon Upazila, Narayanganj | Solar Charging Station | BREB | Self | 2017-03-09 | Completed & Running | Details |
9 | Solar Charging Station by BREB | 288 | 21 kWp | Tongibari Upazila, Munshiganj | Solar Charging Station | BREB | Self | 2017-03-09 | Completed & Running | Details |
10 | Solar Charging Station by BPDB at Chittagong | 335 | 20 kWp | Chittagong City, Chittagong | Solar Charging Station | BPDB | Self | 2016-12-19 | Completed & Running | Details |
11 | Solar Charging Station by BPDB | 185 | 20 kWp | Sylhet Sadar, Sylhet | Solar Charging Station | BPDB | Self | 2016-10-19 | Completed & Running | Details |
12 | Solar Charging Station by BREB | 188 | 21 kWp | Keraniganj Upazila, Dhaka | Solar Charging Station | BREB | Self | 2016-10-19 | Completed & Running | Details |
13 | Solar Charging Station | 164 | 16 kWp | Dhamrai Upazila, Dhaka | Solar Charging Station | DESCO | Self | 2016-09-26 | Completed & Running | Details |
14 | Vogobannagar-02, kalicharnpur | 1949 | 14.4 kWp | Jhenaidah Sadar Upazila, Jhenaidah | Solar Charging Station | IDCOL | IDCOL | 2016-06-01 | Completed & Running | Details |
(Page # 1)