
- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
RE Large Projects Database | Completed and Running System: 5437, Capacity: 3334.429 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 kWp NEM rooftop Solar system by consumer 41259055 MD Amgir Hasan Juwel Gong of Shah Kabir | 5623 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-29 | Completed & Running | Details |
2 | 3 kWp NEM rooftop Solar system by consumer 41258921 Md. Nurul Islam Gong of Rupnagar | 5637 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-26 | Completed & Running | Details |
3 | 3 kWp NEM rooftop Solar system by consumer 14001209 DR.MD.SEKENDAR ALI MOLLAH of Eastern Housing | 5639 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-26 | Completed & Running | Details |
4 | 6 kWp NEM rooftop Solar system by consumer 41257978 Managing Director, Rangs Properties Ltd, “Rangs Merisa” of Gulshan | 5632 | 6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-25 | Completed & Running | Details |
5 | 26 kWp NEM rooftop Solar system by consumer 41258641 HASAN TAHER IMAM of Gulshan | 5633 | 26 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-25 | Completed & Running | Details |
6 | 14.4 kWp NEM rooftop Solar system by consumer 41258679 Md Eman Ali of Monipur | 5634 | 14.4 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-25 | Completed & Running | Details |
7 | 3 kWp NEM rooftop Solar system by consumer 41257728 Md. Shoriful Islam (M.D GLG Assetes Ltd.) of Rupnagar | 5636 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-22 | Completed & Running | Details |
8 | 3 kWp NEM rooftop Solar system by consumer 41257033 A. B. M. Badiuzzaman Batchu of Eastern Housing | 5642 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-22 | Completed & Running | Details |
9 | 3 kWp NEM rooftop Solar system by consumer 41257488 Hazera Khatun of Eastern Housing | 5641 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-21 | Completed & Running | Details |
10 | 3 kWp NEM rooftop Solar system by consumer 41256767 MD. SHAMSUL HUDA of Eastern Housing | 5643 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-21 | Completed & Running | Details |
11 | 4.8 kWp NEM rooftop Solar system by consumer 41257624 MD. ABU TAHER of Eastern Housing | 5640 | 4.8 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-19 | Completed & Running | Details |
12 | 3 kWp NEM rooftop Solar system by consumer 41255905 KRISNACHURA REYAL ESTATE LTD (A.K.M ABDUL QUAYUM) of Eastern Housing | 5644 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-16 | Completed & Running | Details |
13 | 18 kWp NEM rooftop Solar system by consumer 41255913 Managing Director, Nirman Builders & Developers Limited. of Gulshan | 5629 | 18 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-16 | Completed & Running | Details |
14 | 3 kWp NEM rooftop Solar system by consumer 41255852 Md. Faizul Bari of Monipur | 5635 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-15 | Completed & Running | Details |
15 | 8.4 kWp NEM rooftop Solar system by consumer 41254515 ABDUL KARIM of Dakshinkhan | 5620 | 8.4 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-15 | Completed & Running | Details |
16 | 3 kWp NEM rooftop Solar system by consumer 41256281 CEO - BAF Welfare Trust. ‘Shams Tropical Paradise’. of Gulshan | 5630 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-15 | Completed & Running | Details |
17 | 3 kWp NEM rooftop Solar system by consumer 41256348 Managing Director, Sharaqa (Pvt.) Ltd. "Sharaqa ‍Signature" of Gulshan | 5631 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-15 | Completed & Running | Details |
18 | 3 kWp NEM rooftop Solar system by consumer 41254476 MD. SHAHIDUL ISLAM GONG of Dakshinkhan | 5619 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-14 | Completed & Running | Details |
19 | 3 kWp NEM rooftop Solar system by consumer 14036210 HOSNE ARA SHAMSU of Eastern Housing | 5645 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-10 | Completed & Running | Details |
20 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of October-23 | 5658 | 1.124 MWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-10-10 | Completed & Running | Details |
21 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of October-23 | 5659 | 76.21 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-10-10 | Completed & Running | Details |
22 | 5.4 kWp NEM rooftop Solar system by consumer 41252897 Mohsin Kabir Gong of Uttarkhan | 5621 | 5.4 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-10 | Completed & Running | Details |
23 | 3 kWp NEM rooftop Solar system by consumer 41254413 Managing Director, Basic Builders Ltd. (Basic Hotliness homes) of Gulshan | 5626 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-10 | Completed & Running | Details |
24 | 3 kWp NEM rooftop Solar system by consumer 41254413 Managing Director, Basic Builders Ltd. (Basic Hotliness homes) of Gulshan | 5627 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-10 | Completed & Running | Details |
25 | 3 kWp NEM rooftop Solar system by consumer 41254699 Mohammad Asadul Islam of Gulshan | 5628 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-10 | Completed & Running | Details |
26 | 3 kWp NEM rooftop Solar system by consumer 41255099 Syeda Amena Saguftha of Eastern Housing | 5647 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-09 | Completed & Running | Details |
27 | 3 kWp NEM rooftop Solar system by consumer 41253941 Md Manuiruzzaman of Shah Kabir | 5622 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-08 | Completed & Running | Details |
28 | 3 kWp NEM rooftop Solar system by consumer 41254012 Managing Director, Estate Management Partners Ltd. of Gulshan | 5625 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-08 | Completed & Running | Details |
29 | 3 kWp NEM rooftop Solar system by consumer 41252694 B M KAMAL UDDIN of Eastern Housing | 5646 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-04 | Completed & Running | Details |
30 | 185 kWp NEM rooftop Solar system by consumer 41197751 Bangladesh University of Professinals (BUP) of Eastern Housing | 5638 | 185 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-10-03 | Completed & Running | Details |
(Page # 1) Next Page