- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Park | System: 72, Capacity: 4663.24 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barisal 1 MWp Solar Plant | 6655 | 1 MWp | Barisal Sadar Upazila, Barisal | Solar Park | BPDB | Self | 2024-05-25 | Completed & Running | Details |
2 | Sonagazi 75 MW Solar Power Plant Construction Project | 152 | 75 MWp | Sonagazi, Feni | Solar Park | EGCB | WB | 2024-04-01 | Completed & Running | Details |
3 | 200 MW (AC) Solar Park by Beximco Power Co. Ltd. | 129 | 200 MWp | Sundarganj, Gaibandha | Solar Park | BPDB | IPP (Unsolicited) | 2023-01-08 | Completed & Running | Details |
4 | 30MW (AC) Solar Park by Intraco CNG Ltd & Juli New Energy Co. Ltd. | 127 | 30 MWp | Gangachara, Rangpur | Solar Park | BPDB | IPP (Unsolicited) | 2022-08-28 | Completed & Running | Details |
5 | 100 MW (AC) Solar Park by Energon Technologies FZE & China Sunergy Co.Ltd (ESUN) | 136 | 100 MWp | Mongla Upazila, Bagerhat | Solar Park | BPDB | IPP (Unsolicited) | 2021-12-29 | Completed & Running | Details |
6 | Sirajganj 6.13 MW (AC) Grid Connected Solar Photovoltaic Power Plant | 151 | 7.6 MWp | Sirajganj Sadar Upazila, Sirajgonj | Solar Park | NWPGCL | Self | 2021-03-30 | Completed & Running | Details |
7 | 35 MW AC Solar Park by Consortium of Spectra Engineers Limited & Shunfeng Investment Limited | 137 | 35 MWp | Shibalaya Upazila, Manikganj | Solar Park | BPDB | IPP (Unsolicited) | 2021-03-12 | Completed & Running | Details |
8 | 50 MW (AC) Solar Park by HETAT-DITROLIC-IFDC Solar Consortium | 125 | 50 MWp | Gauripur, Mymensingh | Solar Park | BPDB | IPP (Unsolicited) | 2020-11-04 | Completed & Running | Details |
9 | Kaptai 7.4 MWp (6.63 MW AC) Grid-connected Solar PV Power Plant | 268 | 7.4 MWp | Kaptai Upazila, Rangamati | Solar Park | BPDB | ADB | 2019-05-28 | Completed & Running | Details |
10 | 8 MW Solar Park by Parasol Energy Ltd. | 361 | 8 MWp | Panchagarh Sadar, Panchagarh | Solar Park | BPDB | IPP (Unsolicited) | 2019-05-13 | Completed & Running | Details |
11 | 20MW (AC) Solar Park by Joules Power Limited (JPL) | 128 | 20 MWp | Teknaf Upazila, Cox's Bazar | Solar Park | BPDB | IPP (Unsolicited) | 2018-09-15 | Completed & Running | Details |
12 | 3 MW Grid-connected PV Power Plant at Sharishabari, Jamalpur | 147 | 3 MWp | Sarishabari Upazila, Jamalpur | Solar Park | BPDB | IPP | 2017-07-14 | Completed & Running | Details |
13 | 20 MW (AC) Grid-Tied Solar PV Power Plant | 5592 | 20 MWp | Muktagachha, Mymensingh | Solar Park | BPDB | IPP (Unsolicited) | 2025-06-10 | Implementation Ongoing | Details |
14 | Pabna 64.55 MW Solar Park | 4250 | 83.83 MWp | Sujanagar Upazila, Pabna | Solar Park | NWPGCL | N/A | 2024-12-31 | Implementation Ongoing | Details |
15 | Construction of 100 MW Solar Power Plant at Madarganj in Jamalpur District | 282 | 140.74 MWp | Madarganj Upazila, Jamalpur | Solar Park | RPCL | GoB | 2024-07-31 | Implementation Ongoing | Details |
16 | Sirajganj 68 MW Solar Park | 4249 | 85.33 MWp | Sirajganj Sadar Upazila, Sirajgonj | Solar Park | NWPGCL | N/A | 2024-06-30 | Implementation Ongoing | Details |
17 | 10 MW (AC) Grid-tied Solar PV Power Plant by Symbior Solar & Holland Construction at Moulovibazar | 411 | 10 MWp | Moulvibazar Sadar, Moulvibazar | Solar Park | BPDB | IPP (Unsolicited) | 2022-12-29 | Implementation Ongoing | Details |
18 | 30 MW (AC) Solar Park by Beximco Power Company Ltd & Jiangsu Zhongtian Technology Co Ltd. | 132 | 30 MWp | Tetulia, Panchagarh | Solar Park | BPDB | IPP (Unsolicited) | 2022-03-26 | Implementation Ongoing | Details |
19 | 32 MW (AC) Solar Park by Haor Bangla-Korea Green Energy Ltd. | 126 | 32 MWp | Dharampasha, Sunamganj | Solar Park | BPDB | IPP (Unsolicited) | 2021-12-31 | Implementation Ongoing | Details |
20 | 5 MW (AC) Solar Park by PV Power Patgram Ltd. | 133 | 5 MWp | Patgram, Lalmonirhat | Solar Park | BPDB | IPP (Unsolicited) | 2021-12-31 | Implementation Ongoing | Details |
21 | 5 MW (AC) Solar Park by Sun Solar Power Plant Ltd. | 340 | 5 MWp | Gowainghat, Sylhet | Solar Park | BPDB | IPP (Unsolicited) | 2021-12-30 | Implementation Ongoing | Details |
22 | 100 MW (AC) Grid-Tied Solar PV Power Plant By THIENVU-DREAM Consortium | 6654 | 100 MWp | Rajnagar, Moulvibazar | Solar Park | BPDB | IPP (Unsolicited) | 2028-12-21 | Under Planning | Details |
23 | 100 MW (AC) Grid-Tied Solar PV Power Plant By Joint Venture of Energon Renewables (BD) Ltd. & PWR | 6652 | 100 MWp | Rupsa Upazila, Khulna | Solar Park | BPDB | IPP (Unsolicited) | 2028-08-18 | Under Planning | Details |
24 | Sonagazi 100 MW Solar Power Plant Project-2 | 970 | 100 MWp | Sonagazi, Feni | Solar Park | EGCB | N/A | 2028-06-30 | Under Planning | Details |
25 | 50 MW Floating Solar Power Plant Project | 6612 | 50 MWp | Companyganj Upazila, Noakhali | Solar Park | EGCB | N/A | 2028-06-30 | Under Planning | Details |
26 | 100 MW (AC) Grid-Tied Solar PV Power Plant By CDTO-ENGREEN Consortium | 6653 | 100 MWp | Goalandaghat Upazila, Rajbari | Solar Park | BPDB | IPP (Unsolicited) | 2028-06-15 | Under Planning | Details |
27 | 300 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of ACWA Power Company, Saudi Arabia, Comfit Composite Knit Ltd., Bangladesh, Viyellatex Spinning Ltd., Bangladesh. | 5743 | 300 MWp | Rampal Upazila, Bagerhat | Solar Park | BPDB | IPP (Unsolicited) | 2027-12-10 | Under Planning | Details |
28 | 180 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of Max Infrastructure Ltd. and Hangzhou Boiler Co. Ltd. (Max-HBG Consortium) | 5752 | 180 MWp | Jamalpur Sadar Upazila, Jamalpur | Solar Park | BPDB | IPP (Unsolicited) | 2027-08-07 | Under Planning | Details |
29 | 100 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of Green Progress Renewable B.V. (GPR)- IRB Associates Ltd. (IRBA) | 5748 | 100 MWp | Bochaganj Upazila, Dinajpur | Solar Park | BPDB | IPP (Unsolicited) | 2027-07-20 | Under Planning | Details |
30 | 200 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of Parker Bangladesh Limited & Sumitomo Corporation | 5747 | 200 MWp | Parbatipur Upazila, Dinajpur | Solar Park | BPDB | IPP (Unsolicited) | 2027-07-09 | Under Planning | Details |
(Page # 1) Next Page