
- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Park | System: 50, Capacity: 2470.66 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 200 MW (AC) Solar Park by Beximco Power Co. Ltd. | 129 | 200 MWp | Sundarganj, Gaibandha | Solar Park | BPDB | IPP (Unsolicited) | 2023-01-08 | Completed & Running | Details |
2 | 30MW (AC) Solar Park by Intraco CNG Ltd & Juli New Energy Co. Ltd. | 127 | 30 MWp | Gangachara, Rangpur | Solar Park | BPDB | IPP (Unsolicited) | 2022-08-28 | Completed & Running | Details |
3 | 100 MW (AC) Solar Park by Energon Technologies FZE & China Sunergy Co.Ltd (ESUN) | 136 | 100 MWp | Mongla Upazila, Bagerhat | Solar Park | BPDB | IPP (Unsolicited) | 2021-12-29 | Completed & Running | Details |
4 | Sirajganj 6.13 MW (AC) Grid Connected Solar Photovoltaic Power Plant | 151 | 7.6 MWp | Sirajganj Sadar Upazila, Sirajgonj | Solar Park | NWPGCL | Self | 2021-03-30 | Completed & Running | Details |
5 | 35 MW AC Solar Park by Consortium of Spectra Engineers Limited & Shunfeng Investment Limited | 137 | 35 MWp | Shibalaya Upazila, Manikganj | Solar Park | BPDB | IPP (Unsolicited) | 2021-03-12 | Completed & Running | Details |
6 | 50 MW (AC) Solar Park by HETAT-DITROLIC-IFDC Solar Consortium | 125 | 50 MWp | Gauripur, Mymensingh | Solar Park | BPDB | IPP (Unsolicited) | 2020-11-04 | Completed & Running | Details |
7 | Kaptai 7.4 MWp (6.63 MW AC) Grid-connected Solar PV Power Plant | 268 | 7.4 MWp | Kaptai Upazila, Rangamati | Solar Park | BPDB | ADB | 2019-05-28 | Completed & Running | Details |
8 | 8 MW Solar Park by Parasol Energy Ltd. | 361 | 8 MWp | Panchagarh Sadar, Panchagarh | Solar Park | BPDB | IPP (Unsolicited) | 2019-05-13 | Completed & Running | Details |
9 | 20MW (AC) Solar Park by Joules Power Limited (JPL) | 128 | 20 MWp | Teknaf Upazila, Cox's Bazar | Solar Park | BPDB | IPP (Unsolicited) | 2018-09-15 | Completed & Running | Details |
10 | 3 MW Grid-connected PV Power Plant at Sharishabari, Jamalpur | 147 | 3 MWp | Sarishabari Upazila, Jamalpur | Solar Park | BPDB | IPP | 2017-07-14 | Completed & Running | Details |
11 | Pabna 64.55 MW Solar Park | 4250 | 83.83 MWp | Sujanagar Upazila, Pabna | Solar Park | NWPGCL | N/A | 2024-12-31 | Implementation Ongoing | Details |
12 | Construction of 100 MW Solar Power Plant at Madarganj in Jamalpur District | 282 | 140.74 MWp | Madarganj Upazila, Jamalpur | Solar Park | RPCL | GoB | 2024-07-31 | Implementation Ongoing | Details |
13 | Sirajganj 68 MW Solar Park | 4249 | 88.75 MWp | Sirajganj Sadar Upazila, Sirajgonj | Solar Park | NWPGCL | N/A | 2024-06-30 | Implementation Ongoing | Details |
14 | Sonagazi 50 MW Solar Power Plant Construction Project | 152 | 50 MWp | Sonagazi, Feni | Solar Park | EGCB | WB | 2022-12-30 | Implementation Ongoing | Details |
15 | 30 MW (AC) Solar Park by Beximco Power Company Ltd & Jiangsu Zhongtian Technology Co Ltd. | 132 | 30 MWp | Tetulia, Panchagarh | Solar Park | BPDB | IPP (Unsolicited) | 2022-03-26 | Implementation Ongoing | Details |
16 | 32 MW (AC) Solar Park by Haor Bangla-Korea Green Energy Ltd. | 126 | 32 MWp | Dharampasha, Sunamganj | Solar Park | BPDB | IPP (Unsolicited) | 2021-12-31 | Implementation Ongoing | Details |
17 | 5 MW (AC) Solar Park by PV Power Patgram Ltd. | 133 | 5 MWp | Patgram, Lalmonirhat | Solar Park | BPDB | IPP (Unsolicited) | 2021-12-31 | Implementation Ongoing | Details |
18 | 5 MW (AC) Solar Park by Sun Solar Power Plant Ltd. | 340 | 5 MWp | Gowainghat, Sylhet | Solar Park | BPDB | IPP (Unsolicited) | 2021-12-30 | Implementation Ongoing | Details |
19 | Raipura 120 MW (AC) Grid Tied Solar Power plant | 153 | 120 MWp | Raipura Upazila, Narsingdi, Narsingdi | Solar Park | APSCL | WB | 2025-12-31 | Under Planning | Details |
20 | Sonagazi 100 MW Solar Power Plant Project-1 | 969 | 100 MWp | Sonagazi, Feni | Solar Park | EGCB | N/A | 2025-06-30 | Under Planning | Details |
21 | Sonagazi 100 MW Solar Power Plant Project-2 | 970 | 100 MWp | Sonagazi, Feni | Solar Park | EGCB | N/A | 2025-06-30 | Under Planning | Details |
22 | 20 MW (AC) Grid-Tied Solar PV Power Plant | 5592 | 20 MWp | Muktagachha, Mymensingh | Solar Park | BPDB | IPP (Unsolicited) | 2025-06-10 | Under Planning | Details |
23 | 44 MW (AC) Grid-Tied Solar PV Power Plant | 5593 | 44 MWp | Trishal, Mymensingh | Solar Park | BPDB | IPP (Unsolicited) | 2025-04-07 | Under Planning | Details |
24 | Gazaria 50 MW Solar Power Plant | 5185 | 50 MWp | Gazaria Upazila, Munshiganj | Solar Park | RPCL | IPP | 2024-12-31 | Under Planning | Details |
25 | Matarbari 50 MW Grid Tied Solar Power Plant Project | 4251 | 50 MWp | Maheshkhali Upazila, Cox's Bazar | Solar Park | CPGCBL | JICA | 2024-12-30 | Under Planning | Details |
26 | 64.55 MW(AC) Solar Power Plant at Sagarkandi, Sujanagar, Pabna | 4165 | 64.55 MWp | Sujanagar Upazila, Pabna | Solar Park | BPDB | IPP | 2024-06-13 | Under Planning | Details |
27 | Rangunia 45-55 MW(AC) Grid Tied Solar Power Project on BOO Basis | 4177 | 55 MWp | Rangunia Upazila, Chittagong | Solar Park | BPDB | IPP | 2023-10-17 | Under Planning | Details |
28 | 50 MW Grid-tied Solar Power Plant near Chuadanga 132,33 KV Grid Substation | 4170 | 50 MWp | Chuadanga-S Upazila, Chuadanga | Solar Park | BPDB | IPP | 2023-07-05 | Under Planning | Details |
29 | 7 MW solar power plant by Joint Venture of Appolo Engineering & Construction Limited &S.M.E. Electrical Private Limited | 4168 | 7 MWp | Chandpur Sadar, Chandpur | Solar Park | BPDB | IPP (Unsolicited) | 2023-06-21 | Under Planning | Details |
30 | 50 MW solar power plant by Consortium of IBV Vogt GmbH & SS Agro Complex Ltd. | 4167 | 50 MWp | Dhamrai Upazila, Dhaka | Solar Park | BPDB | IPP (Unsolicited) | 2023-06-20 | Under Planning | Details |
(Page # 1) Next Page