- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Park | System: 72, Capacity: 4663.24 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
31 | Sonagazi 100 MW Solar Power Plant Project-1 | 969 | 100 MWp | Sonagazi, Feni | Solar Park | EGCB | N/A | 2027-06-30 | Under Planning | Details |
32 | 100 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of Kai Bangladesh Aluminium Ltd. and ALTECH Aluminium Industries Ltd. | 5757 | 100 MWp | Cox's Bazar Sadar Upazila, Cox's Bazar | Solar Park | BPDB | IPP (Unsolicited) | 2027-04-10 | Under Planning | Details |
33 | 50 MW (AC) Grid-Tied Solar PV Power Plant by ASK-AJ-ATN Consortium | 5733 | 50 MWp | Dimla, Nilphamari | Solar Park | BPDB | IPP (Unsolicited) | 2027-03-04 | Under Planning | Details |
34 | 100 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of Asian-Entech Power Corporation Ltd. & Axia Power Holdings B.V. | 6449 | 100 MWp | Mongla Upazila, Bagerhat | Solar Park | BPDB | IPP (Unsolicited) | 2027-02-10 | Under Planning | Details |
35 | 100 MW (AC) Grid-Tied Solar PV Power Plant By BEIHCL-BZHE-ENAM-MNS Consortium | 5755 | 100 MWp | Sonagazi, Feni | Solar Park | BPDB | IPP (Unsolicited) | 2026-12-25 | Under Planning | Details |
36 | 100 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of Renewable Energy UK Portfolio Limited, Badal Construction Ltd. and G-Tech Solution Ltd. | 5756 | 100 MWp | Basail Upazila, Tangail | Solar Park | BPDB | IPP (Unsolicited) | 2026-12-05 | Under Planning | Details |
37 | 10MW (AC) Solar Park by Consortium of Infraco Asia Development Pte. Ltd., Greencells GmbH and Global Greengen Ltd. | 5758 | 10 MWp | Noakhali Sadar Upazila, Noakhali | Solar Park | BPDB | IPP (Unsolicited) | 2026-11-20 | Under Planning | Details |
38 | 100 MW (AC) Grid-Tied Solar PV Power Plant By Cassiopea Fashion Limited - Xizi Clean Energy Equipment Manufacturing Co. Ltd. and Cassiopea Apparels Limited | 5754 | 100 MWp | Gauripur, Mymensingh | Solar Park | BPDB | IPP (Unsolicited) | 2026-11-16 | Under Planning | Details |
39 | 100 MW (AC) Grid-Tied Solar PV Power Plant By JV of Electricity Generation Company of Bangladesh (EGCB) Ltd. & Marubeni Corporation | 5751 | 100 MWp | Sonagazi, Feni | Solar Park | BPDB | IPP (Unsolicited) | 2026-10-10 | Under Planning | Details |
40 | 100 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of Ditrolic SA International Pte. Ltd. and Powernetic Energy Ltd. | 5744 | 100 MWp | Cox's Bazar Sadar Upazila, Cox's Bazar | Solar Park | BPDB | IPP (Unsolicited) | 2026-08-15 | Under Planning | Details |
41 | 50 MW (AC) Grid-Tied Solar PV Power Plant by Joules Power Limited | 6290 | 50 MWp | Cox's Bazar Sadar Upazila, Cox's Bazar | Solar Park | BPDB | IPP (Unsolicited) | 2026-08-05 | Under Planning | Details |
42 | 70 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of Fujian Yongfu Power Engineering CO., Ltd. (China), Air & Wave Pvt. Ltd (AWPVT) and Pinnacle Omni Traders Ltd. (Bangladesh) | 5750 | 70 MWp | Lama, Bandarban | Solar Park | BPDB | IPP (Unsolicited) | 2026-07-02 | Under Planning | Details |
43 | 130 MW (AC) Grid-Tied Solar PV Power Plant ByJoint Venture of Energon Renewables (BD) Ltd. and PWR Energy Trading L.L.C | 5753 | 130 MWp | Gazaria Upazila, Munshiganj | Solar Park | BPDB | IPP (Unsolicited) | 2026-06-12 | Under Planning | Details |
44 | 30 MW (AC) Grid-Tied Solar PV Power Plant By Consortium of NewTech Solar Energy BD Limited and D.H. Euro Hitech Co. Ltd. (South Korea) | 6189 | 30 MWp | Chakaria Upazila, Cox's Bazar | Solar Park | BPDB | IPP (Unsolicited) | 2026-04-14 | Under Planning | Details |
45 | Raipura 120 MW (AC) Grid Tied Solar Power plant | 153 | 120 MWp | Raipura Upazila, Narsingdi, Narsingdi | Solar Park | APSCL | WB | 2025-12-31 | Under Planning | Details |
46 | 44 MW (AC) Grid-Tied Solar PV Power Plant | 5593 | 44 MWp | Trishal, Mymensingh | Solar Park | BPDB | IPP (Unsolicited) | 2025-04-07 | Under Planning | Details |
47 | Gazaria 50 MW Solar Power Plant | 5185 | 50 MWp | Gazaria Upazila, Munshiganj | Solar Park | RPCL | IPP | 2024-12-31 | Under Planning | Details |
48 | Matarbari 50 MW Grid Tied Solar Power Plant Project | 4251 | 50 MWp | Maheshkhali Upazila, Cox's Bazar | Solar Park | CPGCBL | JICA | 2024-12-30 | Under Planning | Details |
49 | 64.55 MW(AC) Solar Power Plant at Sagarkandi, Sujanagar, Pabna | 4165 | 64.55 MWp | Sujanagar Upazila, Pabna | Solar Park | BPDB | IPP | 2024-06-13 | Under Planning | Details |
50 | Rangunia 45-55 MW(AC) Grid Tied Solar Power Project on BOO Basis | 4177 | 55 MWp | Rangunia Upazila, Chittagong | Solar Park | BPDB | IPP | 2023-10-17 | Under Planning | Details |
51 | 50 MW Grid-tied Solar Power Plant near Chuadanga 132,33 KV Grid Substation | 4170 | 50 MWp | Chuadanga-S Upazila, Chuadanga | Solar Park | BPDB | IPP | 2023-07-05 | Under Planning | Details |
52 | 7 MW solar power plant by Joint Venture of Appolo Engineering & Construction Limited &S.M.E. Electrical Private Limited | 4168 | 7 MWp | Chandpur Sadar, Chandpur | Solar Park | BPDB | IPP (Unsolicited) | 2023-06-21 | Under Planning | Details |
53 | 50 MW solar power plant by Consortium of IBV Vogt GmbH & SS Agro Complex Ltd. | 4167 | 50 MWp | Dhamrai Upazila, Dhaka | Solar Park | BPDB | IPP (Unsolicited) | 2023-06-20 | Under Planning | Details |
54 | 3.77 MW Solar Power Plant by Joint Venture of Mostafa Motors Ltd. Bangladesh and Solarland (Wuxi) Electric Science and Technology Co. Ltd. China | 4166 | 3.77 MWp | Bera Upazila, Pabna | Solar Park | BPDB | IPP (Unsolicited) | 2023-06-06 | Under Planning | Details |
55 | 50 MW Grid-tied Solar Power Plant near Baroiyerhat 132,33 KV Grid Substation | 4169 | 50 MWp | Mirsharai Upazila, Chittagong | Solar Park | BPDB | IPP | 2023-06-06 | Under Planning | Details |
56 | 50 MW Grid-tied Solar Power Plant near Netrokona 132,33 KV Grid Substation | 4171 | 50 MWp | Netrakona-S Upazilla, Netrokona | Solar Park | BPDB | IPP | 2023-06-06 | Under Planning | Details |
57 | Construction of 109.77 MWp (82.5 MW AC) Solar Photovoltaic Grid Connected Power Plant at Sonagazi, Feni | 143 | 109.77 MWp | Sonagazi, Feni | Solar Park | BPDB | GoB | 2022-12-28 | Under Planning | Details |
58 | 20 MW (AC) Grid-tied Solar PV Power Plant by Rahimafrooz Shunfeng Consortium | 409 | 20 MWp | Debiganj, Panchagarh | Solar Park | BPDB | IPP (Unsolicited) | 2022-12-28 | Under Planning | Details |
59 | 50 MW Solar Park by Scatec Solar ASA, Norway | 727 | 50 MWp | Dimla, Nilphamari | Solar Park | BPDB | IPP (Unsolicited) | 2022-12-28 | Under Planning | Details |
60 | 50 MW Solar Park by 8minutenergy Singapore Holdings 2 Pte. Ltd. Singapore | 341 | 50 MWp | Panchagarh Sadar, Panchagarh | Solar Park | BPDB | IPP (Unsolicited) | 2022-12-27 | Under Planning | Details |
Previous Page (Page # 2) Next Page