
- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Wind Projects | System: 12, Capacity: 359.9 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 kW Capacity Wind Battery Hybrid Power Plant | 172 | 1 MWp | Kutubdia Upazila, Cox's Bazar | Wind (Off-Grid) | BPDB | Self | 2015-12-31 | Completed & Running | Details |
2 | 1000 kW Capacity Wind Battery Hybrid Power Plant | 171 | 1 MWp | Kutubdia Upazila, Cox's Bazar | Wind (Off-Grid) | BPDB | Self | 2008-12-31 | Completed & Running | Details |
3 | 0.9 MW Grid Connected Wind Turbine Power Plant at Mahuri Dam, Feni | 173 | 900 kWp | Sonagazi, Feni | Wind (On-Grid) | BPDB | Self | 2006-09-27 | Completed & Running | Details |
4 | Design, Supply, Installation, Testing and Commissioning of 2 MW Capacity Wind Power Plant on turnkey basis at the bank of the River Jamuna adjacent to the existing Sirajganj 150 MW Power Plant , Sirajganj, Bangladesh | 370 | 2 MWp | Sirajganj Sadar Upazila, Sirajgonj | Wind (On-Grid) | BPDB | Self | 2022-12-29 | Implementation Ongoing | Details |
5 | 60 MW Wind Power Project at Coxs Bazar by US-DK Green Energy (BD) Ltd | 158 | 60 MWp | Chakaria Upazila, Cox's Bazar | Wind (On-Grid) | BPDB | IPP (Unsolicited) | 2021-12-31 | Implementation Ongoing | Details |
6 | Matarbari 100 MW Wind Power Plant Project | 4252 | 100 MWp | Maheshkhali Upazila, Cox's Bazar | Wind (On-Grid) | CPGCBL | N/A | 2026-12-30 | Under Planning | Details |
7 | 30 MW Wind Power Plant by Consortium of Bhagwati products ltd (India), Regen Powertech Provate Ltd (India) and Siddhant Wind Energy Pvt. Ltd. | 4176 | 30 MWp | Sonagazi, Feni | Wind (On-Grid) | BPDB | IPP (Unsolicited) | 2023-11-22 | Under Planning | Details |
8 | Mongla 55 MW Wind Power Plant by Consortium of Envision Energy (Jiangsu) Co. Ltd., SQ Trading and Engineering & Envision Renewable Energy Bangladesh Limited | 4173 | 55 MWp | Mongla Upazila, Bagerhat | Wind (On-Grid) | BPDB | IPP | 2023-11-15 | Under Planning | Details |
9 | 50 MW Grid-tied Wind Power Plant | 4175 | 50 MWp | Cox's Bazar Sadar Upazila, Cox's Bazar | Wind (On-Grid) | BPDB | IPP | 2023-10-24 | Under Planning | Details |
10 | 50 MW Grid-tied Wind Power Plant | 4174 | 50 MWp | Chandpur Sadar, Chandpur | Wind (On-Grid) | BPDB | IPP | 2023-07-12 | Under Planning | Details |
11 | 10 MW Wind Power Plant | 155 | 10 MWp | Kalapara Upazila, Patuakhali | Wind (On-Grid) | RPCL | GoB | 2022-12-31 | Under Planning | Details |
12 | Feasibility Study for Installation of Wind Firm in Matarbari Island | 280 | 0 kWp | Maheshkhali Upazila, Cox's Bazar | Wind (On-Grid) | CPGCBL | GoB | 2019-06-30 | Under Planning | Details |
(Page # 1)