
- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Rooftop Solar Except Net Metering | System: 234, Capacity: 76.041 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of October-23 | 5658 | 1.124 MWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-10-10 | Completed & Running | Details |
2 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of October-23 | 5659 | 76.21 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-10-10 | Completed & Running | Details |
3 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of September-23 | 5656 | 553.99 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-09-30 | Completed & Running | Details |
4 | ooftop Solar System installed in consumer premesis in DESCO area for the month of September-23 | 5657 | 95.47 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-09-30 | Completed & Running | Details |
5 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of August-23 | 5654 | 687.32 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-08-31 | Completed & Running | Details |
6 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of August-23 | 5655 | 132.21 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-08-31 | Completed & Running | Details |
7 | Roof Top Solar System installed under BPDB distribution divisions in the fiscal year 2023-24 | 5601 | 367.38 kWp | Whole Bangladesh | Solar Roof Top (Off-Grid) | BPDB | N/A | 2023-08-08 | Completed & Running | Details |
8 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of July-23 | 5652 | 1.447 MWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-07-31 | Completed & Running | Details |
9 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of July-23 | 5653 | 118.69 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-07-30 | Completed & Running | Details |
10 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of June-23 | 5650 | 568.49 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-06-30 | Completed & Running | Details |
11 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of June-23 | 5651 | 144.22 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-06-30 | Completed & Running | Details |
12 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of May-23 | 5648 | 703 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-05-31 | Completed & Running | Details |
13 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of May-23 | 5649 | 89.55 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-05-31 | Completed & Running | Details |
14 | Roof Top Solar System installed under BPDB distribution divisions in the fiscal year 2022-23 | 5517 | 2.379 MWp | Whole Bangladesh | Solar Roof Top (Off-Grid) | BPDB | Self | 2023-05-31 | Completed & Running | Details |
15 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of April-23 | 5537 | 366.8 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-04-30 | Completed & Running | Details |
16 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of April-23 | 5538 | 111.87 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-04-30 | Completed & Running | Details |
17 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of March-23 | 5421 | 507.88 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-03-31 | Completed & Running | Details |
18 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of March-23 | 5422 | 133.61 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-03-31 | Completed & Running | Details |
19 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of February-23 | 5388 | 470.94 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-02-28 | Completed & Running | Details |
20 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of February-23 | 5389 | 106.4 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-02-28 | Completed & Running | Details |
21 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of January-23 | 5297 | 101.45 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-01-31 | Completed & Running | Details |
22 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of January-23 | 5298 | 542.62 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-01-31 | Completed & Running | Details |
23 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of December-22 | 5267 | 92.75 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2022-12-31 | Completed & Running | Details |
24 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of December-22 | 5268 | 425.15 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2022-12-31 | Completed & Running | Details |
25 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of November-22 | 5252 | 525.5 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2022-11-30 | Completed & Running | Details |
26 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of November-22 | 5253 | 109.4 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2022-11-30 | Completed & Running | Details |
27 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of October-22 | 5234 | 433.4 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2022-10-31 | Completed & Running | Details |
28 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of October-22 | 5235 | 93.53 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2022-10-31 | Completed & Running | Details |
29 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of September-22 | 5192 | 394.7 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2022-09-30 | Completed & Running | Details |
30 | Rooftop Solar System installed in consumer premises in DESCO area for the month of September-22 | 5193 | 116.1 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2022-09-30 | Completed & Running | Details |
(Page # 1) Next Page