SREDA | National Database of Renewable Energy
Solar Home System | Number of System: 6037689
SL. |
Technology Name |
Number |
Capacity |
Agency |
1 | Solar Home System | 15250 | 0.83 MWp | BREB |
2 | Solar Home System | 97 | 0.104 MWp | PGCB |
3 | Solar Home System | 13952 | 0.907 MWp | NESCO |
4 | Solar Home System | 4494162 | 187.12 MWp | IDCOL |
5 | Solar Home System | 400 | 0.2 MWp | GIZ |
6 | Solar Home System | 1513619 | 71.25 MWp | MoDMR |
7 | Solar Home System | 1 | 0.02 MWp | B-R PowerGen |
8 | Solar Home System | 200 | 3.15 MWp | RDCD |
9 | Solar Home System | 1 | 0.003 MWp | BRRI |
10 | Solar Home System | 7 | 0.009 MWp | BARI |
https://biocuckoo.org/boba99-slot-gacor/
https://www.dsimb.inserm.fr/pages/pgsoft/
http://103.110.4.4/
http://103.110.4.4/pgsoft/
http://103.110.4.4/products/situs-slot/
http://103.110.4.4/products/gacor-asia/
https://alumni.sttikat.ac.id/link-maxwin/
slot pulsa