SREDA | National Database of Renewable Energy

Technology wise RE Generation Statistics: 1200.8 MWp

SL. RE Source Technology Quantity Off-grid MWp On-grid MWp Total MWp
1. Solar Solar Park 10 0 461 461
Rooftop Solar Except NEM 222 27.641 46.343 73.984
Net Metering Rooftop Solar 1971 0 84.548 84.548
Solar Irrigation 2861 49.766 2.349 52.115
Solar Home System 6037689 263.793 0 263.793
Solar Minigrid 28 5.805 0 5.805
Solar Microgrid 0 0 0 0
Solar Nanogrid 2 0.001 0 0.001
Solar Charging Station 14 0.266 0.016 0.282
Solar Street Light 297691 17.104 0 17.104
Solar Powered Telecom BTS 1933 8.06 0 8.06
Solar Drinking Water System 82 0.095 0 0.095
2. Wind All Wind Projects 3 2 0.9 2.9
3. Hydro All Hydro Projects 1 0 230 230
4. Biogas Biogas to Electricity 7 0.69 0 0.69
Biogas Plant 87536 0 0 0
5. Biomass Biomass to Electricity 1 0.4 0 0.4
Total 6430051 375.62 825.156 1200.777

Statistics of Solar Technologies:

Total Installed Capacity: 966.787 MWp

Offgrid Installed Capacity: 372.53 MWp

Ongrid Installed Capacity: 594.256 MWp



https://biocuckoo.org/boba99-slot-gacor/ https://www.dsimb.inserm.fr/pages/pgsoft/ http://103.110.4.4/ http://103.110.4.4/pgsoft/ http://103.110.4.4/products/situs-slot/ http://103.110.4.4/products/gacor-asia/ https://alumni.sttikat.ac.id/link-maxwin/ slot pulsa