
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
Energy Generation and Carbon Savings Calculaton
Technology Name | Installed Capacity | System Life | Till Today | ||
---|---|---|---|---|---|
Expected Energy Generation | CO2 Emission Reduction | Expected Energy Generation | CO2 Emission Reduction | ||
Solar Park | 131 MWp | 3 TWh | 1 M tCO2 | 311 GWh | 147 k tCO2 |
Net Metering Rooftop Solar | 42.2 MWp | 920 GWh | 435 k tCO2 | 81 GWh | 38 k tCO2 |
Solar Irrigation | 47.18 MWp | 1 TWh | 487 k tCO2 | 209 GWh | 99 k tCO2 |
Solar Roof Top (On-Grid) | 25.13 MWp | 548 GWh | 259 k tCO2 | 148 GWh | 70 k tCO2 |
Solar Roof Top (Off-Grid) | 14.25 MWp | 285 GWh | 135 k tCO2 | 89 GWh | 42 k tCO2 |
Solar Mini-Grid | 5.8 MWp | 116 GWh | 55 k tCO2 | 29 GWh | 14 k tCO2 |
Solar Nano-Grid | 1 kWp | 20 MWh | 9 tCO2 | 7 MWh | 3 tCO2 |
Solar Charging Station | 282.4 kWp | 6 GWh | 3 k tCO2 | 2 GWh | 804 tCO2 |
Solar Drinking Water System | 95.23 kWp | 2 GWh | 982 tCO2 | 1 GWh | 480 tCO2 |
Solar Home System | 263.67 MWp | 5 TWh | 2 M tCO2 | 2 TWh | 899 k tCO2 |
Solar Street Light | 17.07 MWp | 310 GWh | 147 k tCO2 | 53 GWh | 25 k tCO2 |
Wind (On-Grid) | 900 kWp | 20 GWh | 9 k tCO2 | 16 GWh | 7 k tCO2 |
Wind (Off-Grid) | 2 MWp | 44 GWh | 21 k tCO2 | 22 GWh | 11 k tCO2 |
Large Hydro (On-Grid) | 230 MWp | 5 TWh | 2 M tCO2 | 5 TWh | 2 M tCO2 |
Biogas to Electricity (Off-Grid) | 990 kWp | 22 GWh | 10 k tCO2 | 6 GWh | 3 k tCO2 |
Biomass to Electricity (Off-Grid) | 400 kWp | 9 GWh | 4 k tCO2 | 3 GWh | 1 k tCO2 |
Total | 780.97 MWp | 16 TWh | 8 M tCO2 | 8 TWh | 4 M tCO2 |
Note: 103 kilo (k), 106 mega (M), 109 giga (G), 1012 tera (T), 1015 peta (P), 1018 exa (E), 1021 zetta (Z), 1024 yotta(Y)