SREDA | National Database of Renewable Energy

Technology wise RE Generation Statistics: 1379.5 MWp

SL. RE Source Technology Quantity Off-grid MWp On-grid MWp Total MWp
1. Solar Solar Park 11 0 536 536
Rooftop Solar Except NEM 243 33.14 52.409 85.549
Net Metering Rooftop Solar 2502 0 111.471 111.471
Solar Irrigation 3381 54.616 2.742 57.359
Solar Home System 6037689 263.793 0 263.793
Solar Minigrid 28 5.805 0 5.805
Solar Microgrid 0 0 0 0
Solar Nanogrid 2 0.001 0 0.001
Solar Charging Station 15 0.275 0.016 0.291
Solar Street Light 297691 17.104 0 17.104
Solar Powered Telecom BTS 1933 8.06 0 8.06
Solar Drinking Water System 82 0.095 0 0.095
2. Wind All Wind Projects 4 2 60.9 62.9
3. Hydro All Hydro Projects 1 0 230 230
4. Biogas Biogas to Electricity 7 0.69 0 0.69
Biogas Plant 87536 0 0 0
5. Biomass Biomass to Electricity 1 0.4 0 0.4
Total 6431126 385.979 993.537 1379.516

Statistics of Solar Technologies:

Total Installed Capacity: 1085.526 MWp

Offgrid Installed Capacity: 382.889 MWp

Ongrid Installed Capacity: 702.637 MWp