SREDA | National Database of Renewable Energy

Technology wise RE Generation Statistics: 966.484 MWp

SL. RE Source Technology Quantity Off-grid MWp On-grid MWp Total MWp
1. Solar Solar Park 9 0 261 261
Rooftop Solar Except NEM 199 18.334 40.394 58.728
Net Metering Rooftop Solar 1814 0 66.544 66.544
Solar Irrigation 2782 49.246 1.874 51.12
Solar Home System 6037689 263.793 0 263.793
Solar Minigrid 28 5.805 0 5.805
Solar Microgrid 0 0 0 0
Solar Nanogrid 2 0.001 0 0.001
Solar Charging Station 14 0.266 0.016 0.282
Solar Street Light 296861 17.065 0 17.065
Solar Powered Telecom BTS 1933 8.06 0 8.06
Solar Drinking Water System 82 0.095 0 0.095
2. Wind All Wind Projects 3 2 0.9 2.9
3. Hydro All Hydro Projects 1 0 230 230
4. Biogas Biogas to Electricity 7 0.69 0 0.69
Biogas Plant 87536 0 0 0
5. Biomass Biomass to Electricity 1 0.4 0 0.4
Total 6428961 365.756 600.728 966.484

Statistics of Solar Technologies:

Total Installed Capacity: 732.494 MWp

Offgrid Installed Capacity: 362.666 MWp

Ongrid Installed Capacity: 369.828 MWp